The Nuggets
· Nugget · #0
Lil Nugget
“Unaccounted For”
Tiny. Beloved. Has never once been where anyone expected.
Gravity Boys
Starts
364
Wins
23
Podiums
215
Average finish
4.51
Best finish
1
Finish rate
60%
144 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 364 | 23 | 215 | 4.5 | 1 | 144 |
| Individual descents | 60 | 1 | 42 | 3.8 | 1 | 19 |
| Pack races | 109 | 3 | 26 | 7.3 | 1 | 66 |
| Relays | 195 | 19 | 147 | 3.2 | 1 | 59 |
| Championship rounds | 5 | 0 | 2 | 4.6 | 2 | 4 |
| At home venue | 126 | 3 | 79 | 4.4 | 1 | 45 |
| Away from home | 238 | 20 | 136 | 4.6 | 1 | 99 |
| Fields of 12 or more | 305 | 21 | 172 | 4.7 | 1 | 125 |
| Fields under 12 | 59 | 2 | 43 | 3.6 | 1 | 19 |
| Last ten events | 10 | 1 | 5 | 4.6 | 1 | 5 |
| Smooth surfaces | 202 | 7 | 85 | 5.7 | 1 | 101 |
| Carpet and fabric | 212 | 7 | 97 | 5.5 | 1 | 99 |
| Hard and rough | 203 | 6 | 93 | 5.6 | 1 | 98 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 278 | 2.881 | 1.361 | +0.40 |
| Carpet Flat | Carpet | 270 | 2.402 | 1.223 | +0.09 |
| Narrow Pipe | Metal | 223 | 2.830 | 1.177 | +0.17 |
| Sweeping Curve | Smooth | 212 | 2.603 | 1.416 | +0.07 |
| Bounce Pads | Smooth | 210 | 2.545 | 1.389 | -0.08 |
| The Drops | Hard | 210 | 1.867 | 1.195 | +0.10 |
| Stairwell | Hard | 187 | 3.148 | 1.355 | +0.25 |
| Laundry Chute | Soft fabric | 183 | 4.678 | 1.383 | +0.34 |
| Fabric Run | Soft fabric | 160 | 1.953 | 1.467 | +0.07 |
| The Drops | Metal | 159 | 1.798 | 1.161 | +0.04 |
| Collision Funnel | Hard | 149 | 1.471 | 0.800 | +0.17 |
| Rotating Drum | Metal | 136 | 2.380 | 1.072 | -0.07 |
| Barrier Run | Smooth | 132 | 3.031 | 1.161 | -0.02 |
| Tight Curve | Smooth | 132 | 4.140 | 1.828 | +0.11 |
| The Hairpin | Smooth | 132 | 5.237 | 3.805 | -0.05 |
| Slick Floor | Slick | 130 | 2.581 | 1.544 | +0.12 |
| Peg Field | Hard | 125 | 2.076 | 1.117 | +0.07 |
| The Spiral | Metal | 123 | 7.929 | 0.378 | +0.14 |
| Sweeping Curve | Carpet | 122 | 3.373 | 2.272 | -0.05 |
| Smooth Descent | Metal | 121 | 3.463 | 2.078 | +0.90 |
| Target Zone | Carpet | 113 | 2.616 | 0.934 | +0.11 |
| S-Bend | Smooth | 100 | 4.667 | 2.700 | -0.15 |
| The Pinball Table | Slick | 97 | 2.504 | 1.577 | +0.13 |
| Split Route | Smooth | 97 | 3.209 | 1.667 | -0.19 |
| The Gap | Hard | 94 | 2.491 | 1.466 | +0.06 |
| The Funnel | Smooth | 89 | 2.473 | 1.828 | +0.07 |
| Sweeping Curve | Hard | 86 | 2.986 | 1.839 | -0.16 |
| The Gauntlet | Smooth | 74 | 2.518 | 2.061 | +0.09 |
| Starting Ramp | Metal | 74 | 2.822 | 1.583 | 0.00 |
| The Kicker | Smooth | 74 | 1.591 | 1.039 | -0.01 |
| Smooth Descent | Carpet | 71 | 3.684 | 2.478 | +1.24 |
| Smooth Descent | Smooth | 71 | 2.858 | 1.972 | +0.01 |
| Tight Curve | Carpet | 70 | 3.307 | 2.055 | +0.09 |
| Exit Gate | Smooth | 70 | 1.815 | 0.805 | +0.21 |
| Sweeping Curve | Metal | 69 | 2.851 | 1.434 | -0.23 |
| Starting Ramp | Carpet | 68 | 2.698 | 1.583 | 0.00 |
| Final Sprint | Carpet | 66 | 3.103 | 1.994 | -0.02 |
| Big Air | Metal | 62 | 3.904 | 2.639 | +0.02 |
| The Washboard | Hard | 62 | 3.499 | 2.016 | +0.40 |
| Final Sprint | Smooth | 48 | 2.686 | 2.205 | -0.06 |
| The Plunge | Metal | 45 | 2.434 | 1.889 | +0.09 |
| Final Sprint | Metal | 43 | 2.839 | 2.100 | +0.02 |
| Starting Ramp | Smooth | 40 | 2.443 | 1.583 | 0.00 |
| The Washboard | Metal | 39 | 2.135 | 1.223 | +0.15 |
| Starting Ramp | Hard | 33 | 3.106 | 1.583 | 0.00 |
| The Funnel | Carpet | 31 | 1.802 | 1.400 | +0.10 |
| The Kicker | Hard | 30 | 1.079 | 0.956 | +0.03 |
| The Drops | Carpet | 25 | 1.925 | 1.728 | 0.00 |
| Exit Gate | Carpet | 24 | 2.094 | 1.122 | -0.04 |
| Exit Gate | Metal | 23 | 1.856 | 1.050 | +0.13 |
| Final Sprint | Hard | 23 | 2.899 | 2.561 | 0.00 |
| Exit Gate | Hard | 22 | 1.830 | 1.084 | +0.09 |
| S-Bend | Carpet | 21 | 3.549 | 1.900 | +0.43 |
| The Kicker | Carpet | 12 | 1.312 | 1.161 | 0.00 |
| The Kicker | Metal | 11 | 1.060 | 0.950 | +0.09 |
| S-Bend | Metal | 8 | 3.273 | 2.550 | +0.25 |
| Tight Curve | Metal | 7 | 4.944 | 2.789 | -0.29 |
| Peg Field | Metal | 7 | 2.465 | 1.217 | -1.14 |
| Barrier Run | Metal | 5 | 2.285 | 2.094 | 0.00 |
| The Funnel | Metal | 5 | 1.773 | 1.522 | +0.40 |
| Bounce Pads | Rough | 2 | 4.203 | 4.095 | +0.50 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:36.083 | 45m ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:03.294 | 2h ago |
| The Tower Relay (Qualifier) | Chute Tower | Relay | 16 | 1 | 7:52.827 | 3h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | — | 7:23.972 | 3h ago |
| The Basement Relay (Qualifier) | The Basement | Relay | 16 | 2 | 7:06.261 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 3 | 7:59.611 | 9h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 10:57.894 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 9:12.333 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 3 | 7:07.478 | 17h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 5 | 9:06.334 | 20h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 9:04.557 | 22h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:39.623 | 1d ago |
| The Concrete Mile | The Basement | Individual Descent | 8 | 3 | 7:19.077 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:40.005 | 1d ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | 3 | 9:16.905 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 3 | 7:06.483 | 1d ago |
| The Service Core (Qualifier) | Chute Tower | Team Pack Race | 16 | 2 | 8:48.422 | 1d ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 6 | 9:25.605 | 1d ago |
| The Gravity Bowl (Qualifier) | Chute Tower | Team Pack Race | 16 | 2 | 12:01.889 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 7:45.300 | 1d ago |