Paper Mogul Sports
Basement Heat · Bean · #4

Radiator

“The Racket”

Ribbed along its entire length. Loud on concrete and audible from the upper tiers.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
352
Wins
3
Podiums
17
Average finish
7.35
Best finish
1
Finish rate
63%
129 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 352 3 17 7.4 1 129
Individual descents 56 1 5 5.6 1 19
Pack races 102 2 5 10.8 1 59
Relays 194 0 7 6.0 3 51
Championship rounds 5 0 0 10.8 7 4
At home venue 121 0 3 7.2 2 39
Away from home 231 3 14 7.5 1 90
Fields of 12 or more 296 2 12 7.7 1 110
Fields under 12 56 1 5 5.5 1 19
Last ten events 10 0 1 6.3 3 3
Smooth surfaces 211 3 11 8.3 1 96
Carpet and fabric 209 3 11 8.1 1 87
Hard and rough 205 3 10 8.4 1 94
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 272 3.138 1.950 +0.06
Carpet Flat Carpet 269 2.807 1.672 -0.20
Narrow Pipe Metal 259 2.909 1.350 +0.17
Bounce Pads Smooth 220 2.743 1.555 -0.13
Laundry Chute Soft fabric 216 4.818 1.761 +0.38
Sweeping Curve Smooth 213 3.076 1.833 -0.08
The Drops Hard 213 2.057 1.456 -0.02
The Drops Metal 196 1.912 1.278 -0.03
Stairwell Hard 178 3.612 1.567 -0.21
Fabric Run Soft fabric 171 2.331 1.633 -0.15
Smooth Descent Metal 154 3.544 2.327 +0.22
Rotating Drum Metal 152 2.237 1.245 -0.05
The Hairpin Smooth 148 5.622 4.222 -0.05
Slick Floor Slick 144 2.967 2.073 -0.08
Collision Funnel Hard 137 1.701 1.178 -0.01
Tight Curve Smooth 137 4.244 2.117 +0.28
Sweeping Curve Carpet 136 3.642 2.150 -0.10
The Spiral Metal 132 8.287 0.589 -0.22
Target Zone Carpet 124 2.769 1.033 0.00
Barrier Run Smooth 119 2.350 1.567 +0.21
Peg Field Hard 115 2.208 1.256 -0.19
The Gap Hard 108 2.914 1.766 -0.02
S-Bend Smooth 108 4.588 2.933 -0.07
Split Route Smooth 102 2.975 1.784 -0.13
The Funnel Smooth 95 2.574 2.344 +0.04
Sweeping Curve Metal 94 3.075 2.306 -0.18
The Pinball Table Slick 89 3.135 1.956 -0.20
The Gauntlet Smooth 84 2.740 2.166 -0.07
Sweeping Curve Hard 82 3.254 1.956 -0.26
Smooth Descent Carpet 82 3.815 2.455 +0.10
Starting Ramp Metal 79 2.681 1.561 0.00
The Kicker Smooth 77 1.838 1.212 -0.08
Smooth Descent Smooth 75 3.230 2.467 +0.01
Big Air Metal 73 4.734 4.311 -0.03
The Washboard Hard 73 5.395 3.078 +0.04
Tight Curve Carpet 71 4.010 2.561 +0.01
Exit Gate Smooth 69 1.849 0.878 +0.03
Starting Ramp Carpet 64 2.443 1.072 0.00
Final Sprint Metal 63 2.918 2.183 -0.05
Final Sprint Carpet 61 3.243 2.378 +0.05
The Plunge Metal 52 2.676 2.011 +0.02
The Washboard Metal 50 2.792 1.777 -0.06
Final Sprint Smooth 46 2.890 2.500 +0.09
Starting Ramp Smooth 44 2.298 1.561 0.00
The Drops Carpet 32 1.951 1.722 -0.06
Exit Gate Metal 31 2.189 1.194 +0.06
Starting Ramp Hard 31 2.599 1.572 0.00
The Kicker Hard 31 1.247 1.133 -0.03
Exit Gate Carpet 28 2.307 1.238 -0.04
The Funnel Carpet 25 2.216 1.722 -0.40
Final Sprint Hard 20 3.186 2.889 0.00
Exit Gate Hard 19 1.968 1.189 +0.11
The Kicker Metal 19 1.232 1.128 -0.05
S-Bend Carpet 18 3.863 2.555 +0.06
Peg Field Metal 15 2.027 1.433 +1.67
Barrier Run Metal 14 2.272 2.167 0.00
The Funnel Metal 14 1.878 1.445 +0.14
S-Bend Metal 11 4.204 3.422 -0.36
The Kicker Carpet 7 1.538 1.400 0.00
Tight Curve Metal 5 4.293 2.938 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 3 8:30.922 44m ago
The Fourteen Steps Nan's Landing Individual Descent 8 7 8:22.884 1h ago
The Basement Relay — Relay The Basement Relay 32 6 8:05.594 3h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 4 8:22.211 6h ago
Nan's Relay — Relay Nan's Landing Relay 32 7 8:55.850 9h ago
The Tower Relay — Relay Chute Tower Relay 32 4 8:39.178 12h ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:36.917 14h ago
The Basement Relay — Relay The Basement Relay 32 8 8:20.456 17h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10:01.816 20h ago
Nan's Relay — Relay Nan's Landing Relay 32 8:31.718 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:12.300 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:51.728 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 6 8:16.378 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 15 10:10.284 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:47.683 1d ago
The Basement Relay — Relay The Basement Relay 32 5 8:11.039 1d ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:48.161 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10:12.117 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 10:16.456 1d ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 8:17.607 1d ago