Paper Mogul Sports
The Beans · Bean · #6

The Kidney

“Donor”

The deepest curve on the register. Terrifying through a bend and useless in a straight line.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
360
Wins
0
Podiums
19
Average finish
7.64
Best finish
2
Finish rate
64%
131 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 360 0 19 7.6 2 131
Individual descents 48 0 6 6.3 2 15
Pack races 119 0 6 10.6 2 67
Relays 193 0 7 6.2 2 49
Championship rounds 5 0 0 11.4 10 4
At home venue 125 0 5 7.6 2 47
Away from home 235 0 14 7.7 2 84
Fields of 12 or more 313 0 13 7.9 2 116
Fields under 12 47 0 6 6.1 2 15
Last ten events 10 0 0 7.2 5 2
Smooth surfaces 204 0 12 8.8 2 90
Carpet and fabric 206 0 12 8.6 2 84
Hard and rough 207 0 12 8.8 2 87
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 269 3.150 1.883 -0.01
Carpet Flat Carpet 256 2.859 1.678 -0.19
Narrow Pipe Metal 239 3.022 1.433 +0.06
Sweeping Curve Smooth 208 3.005 1.978 -0.09
The Drops Hard 204 2.079 1.422 -0.05
Bounce Pads Smooth 200 2.871 1.611 -0.11
Laundry Chute Soft fabric 188 5.111 1.733 +0.14
Stairwell Hard 172 3.680 1.638 -0.24
The Drops Metal 168 2.017 1.417 -0.23
Fabric Run Soft fabric 161 2.387 1.683 -0.06
Collision Funnel Hard 148 1.755 1.156 -0.05
Rotating Drum Metal 138 2.461 1.356 -0.07
Tight Curve Smooth 135 4.045 1.828 +0.25
The Hairpin Smooth 134 5.665 4.216 +0.06
Slick Floor Slick 130 3.094 2.122 -0.03
Peg Field Hard 127 2.233 1.306 -0.04
The Spiral Metal 126 8.352 0.600 -0.02
Barrier Run Smooth 123 2.561 1.572 +0.20
Sweeping Curve Carpet 123 3.752 2.478 +0.01
Smooth Descent Metal 123 3.481 2.350 -0.09
Target Zone Carpet 122 2.648 1.144 +0.07
The Gap Hard 110 2.873 1.756 +0.10
Split Route Smooth 98 3.131 1.872 -0.11
The Funnel Smooth 97 2.588 2.344 -0.02
S-Bend Smooth 96 4.743 3.272 -0.04
The Pinball Table Slick 93 3.209 2.072 -0.22
Sweeping Curve Hard 84 3.130 2.422 +0.01
Smooth Descent Carpet 78 3.856 2.578 -0.09
The Gauntlet Smooth 77 2.842 2.211 -0.13
Sweeping Curve Metal 74 3.116 2.250 -0.07
Starting Ramp Metal 70 2.514 1.561 0.00
Starting Ramp Carpet 68 2.662 1.567 0.00
Smooth Descent Smooth 67 3.224 2.450 +0.03
Tight Curve Carpet 65 4.061 2.572 -0.22
Final Sprint Carpet 64 3.279 2.261 -0.11
Big Air Metal 63 4.732 3.806 +0.02
The Kicker Smooth 63 1.887 1.200 -0.02
The Washboard Hard 63 5.445 3.311 +0.08
Exit Gate Smooth 56 2.111 0.977 +0.11
Final Sprint Metal 50 3.073 2.300 -0.02
Final Sprint Smooth 47 2.945 2.578 -0.13
The Plunge Metal 45 2.729 2.100 -0.09
Starting Ramp Smooth 44 2.230 1.567 0.00
The Washboard Metal 40 3.027 1.973 -0.33
The Funnel Carpet 31 2.134 1.666 -0.61
Starting Ramp Hard 31 2.673 1.567 0.00
The Kicker Hard 30 1.286 1.050 -0.03
The Drops Carpet 29 2.030 1.828 -0.10
Exit Gate Metal 25 1.969 1.205 +0.12
Final Sprint Hard 23 3.202 2.978 0.00
Exit Gate Carpet 22 2.358 1.311 +0.09
Exit Gate Hard 20 2.124 1.206 -0.10
S-Bend Carpet 20 3.973 2.672 +0.25
Peg Field Metal 16 2.315 1.495 +1.31
Barrier Run Metal 15 2.351 2.211 0.00
The Funnel Metal 15 1.900 1.539 0.00
The Kicker Metal 13 1.265 1.100 0.00
The Kicker Carpet 8 1.581 1.467 0.00
Tight Curve Metal 7 3.873 2.995 0.00
S-Bend Metal 2 4.009 3.883 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:29.100 45m ago
The Basement Relay — Relay The Basement Relay 32 5 7:51.094 3h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 5 8:25.295 6h ago
Nan's Relay — Relay Nan's Landing Relay 32 8 9:02.244 9h ago
The Tower Relay — Relay Chute Tower Relay 32 6 8:46.167 12h ago
The Basement Relay — Relay The Basement Relay 32 7 8:20.417 17h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 15 10:03.889 20h ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 6 8:23.217 21h ago
Nan's Relay — Relay Nan's Landing Relay 32 8 9:14.628 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:48.628 1d ago
The Concrete Mile The Basement Individual Descent 8 8 8:22.611 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:28.555 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:54.589 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 16 10:11.467 1d ago
The Basement Relay — Relay The Basement Relay 32 7 8:16.017 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10:15.134 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 10:21.472 1d ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 8:19.866 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8 9:19.178 1d ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:52.028 1d ago