Paper Mogul Sports
The Soft Boys · Egg · #21

Custard

“Non-Newtonian”

Room temperature at all times. Nobody is certain it is fully solid.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
368
Wins
7
Podiums
85
Average finish
5.41
Best finish
1
Finish rate
63%
137 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 368 7 85 5.4 1 137
Individual descents 58 4 18 4.2 1 24
Pack races 115 3 17 7.8 1 67
Relays 195 0 50 4.4 2 46
Championship rounds 8 0 2 6.0 2 7
At home venue 114 0 14 5.4 3 19
Away from home 254 7 71 5.4 1 118
Fields of 12 or more 310 2 66 5.7 1 113
Fields under 12 58 5 19 4.0 1 24
Last ten events 10 0 1 5.1 2 4
Smooth surfaces 221 7 49 6.1 1 103
Carpet and fabric 225 7 51 6.0 1 100
Hard and rough 215 7 49 6.1 1 99
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 317 2.996 1.294 +0.42
Carpet Flat Carpet 312 2.469 1.283 +0.06
Narrow Pipe Metal 254 2.775 1.267 +0.32
Sweeping Curve Smooth 234 2.702 1.655 +0.08
The Drops Hard 231 1.867 1.245 +0.05
Bounce Pads Smooth 228 2.494 1.433 +0.02
Stairwell Hard 212 3.182 1.300 +0.40
Laundry Chute Soft fabric 205 4.608 1.567 +0.67
Fabric Run Soft fabric 198 1.991 1.523 +0.05
The Drops Metal 182 1.805 1.166 +0.03
Collision Funnel Hard 164 1.529 0.778 +0.04
The Hairpin Smooth 161 5.490 4.017 -0.05
Sweeping Curve Carpet 150 3.409 2.211 +0.13
Rotating Drum Metal 146 2.193 1.172 -0.17
Barrier Run Smooth 145 2.500 1.255 -0.08
Slick Floor Slick 143 2.708 1.572 -0.01
Tight Curve Smooth 138 4.238 1.811 +0.36
Peg Field Hard 138 1.998 1.116 +0.15
The Spiral Metal 137 8.487 0.689 -0.05
Smooth Descent Metal 134 3.723 2.283 +0.87
Target Zone Carpet 130 2.840 1.045 +0.01
The Pinball Table Slick 111 2.635 1.561 +0.20
S-Bend Smooth 111 4.588 2.678 -0.03
The Gap Hard 109 2.495 1.578 +0.06
Split Route Smooth 107 3.000 1.773 -0.36
Sweeping Curve Hard 103 3.046 2.172 +0.01
The Funnel Smooth 98 2.523 2.011 +0.04
The Kicker Smooth 92 1.694 1.033 -0.02
The Gauntlet Smooth 85 3.118 2.133 -0.15
Starting Ramp Metal 85 2.765 1.589 0.00
Tight Curve Carpet 83 3.296 2.117 +0.19
Smooth Descent Carpet 82 3.842 2.572 +1.20
Exit Gate Smooth 79 2.045 0.889 +0.05
Smooth Descent Smooth 77 3.063 2.178 -0.04
Sweeping Curve Metal 70 2.915 1.922 +0.04
Big Air Metal 67 4.193 3.395 -0.04
Starting Ramp Carpet 67 2.571 1.589 0.00
The Washboard Hard 67 3.886 2.367 +0.18
Final Sprint Carpet 66 3.187 2.006 -0.03
Final Sprint Smooth 55 2.805 2.239 +0.02
The Plunge Metal 54 2.508 1.961 +0.17
Final Sprint Metal 52 3.002 2.205 -0.10
The Washboard Metal 43 2.136 1.489 +0.28
Starting Ramp Hard 39 2.728 1.594 0.00
The Kicker Hard 39 1.156 0.978 -0.10
Starting Ramp Smooth 37 2.329 1.589 0.00
The Drops Carpet 32 1.961 1.750 -0.03
Exit Gate Carpet 31 2.240 1.238 -0.06
The Funnel Carpet 28 1.827 1.572 0.00
Exit Gate Hard 25 1.855 1.161 0.00
Final Sprint Hard 25 3.111 2.867 -0.04
Exit Gate Metal 21 1.843 1.139 -0.05
S-Bend Carpet 18 3.942 2.317 +0.28
Peg Field Metal 16 1.764 1.356 +1.13
Barrier Run Metal 13 2.306 2.145 0.00
The Funnel Metal 13 1.794 1.517 -0.08
The Kicker Metal 10 1.131 1.061 0.00
Tight Curve Metal 9 3.567 2.461 -0.11
S-Bend Metal 9 3.617 2.978 +0.22
The Kicker Carpet 7 1.350 1.233 +0.14

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 8:56.283 44m ago
The Tower Relay (Qualifier) Chute Tower Relay 16 8:40.233 3h ago
The Basement Relay — Relay The Basement Relay 32 4 7:29.478 3h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 8 9:42.034 6h ago
The Basement Relay (Qualifier) The Basement Relay 16 4 7:35.639 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 4 8:50.811 9h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:36.622 11h ago
The Tower Relay — Relay Chute Tower Relay 32 2 8:22.679 12h ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 7:38.166 14h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 8 9:49.539 15h ago
The Basement Relay — Relay The Basement Relay 32 4 7:50.039 17h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:52.244 18h ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 4 7:42.089 21h ago
Nan's Relay — Relay Nan's Landing Relay 32 3 8:21.050 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:21.355 1d ago
The Concrete Mile The Basement Individual Descent 8 5 8:04.789 1d ago
The Tower Relay — Relay Chute Tower Relay 32 4 8:21.700 1d ago
The Basement Relay — Relay The Basement Relay 32 4 7:47.306 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 9:38.362 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 8 9:33.534 1d ago