Gravity Boys
Starts
365
Wins
1
Podiums
12
Average finish
8.03
Best finish
1
Finish rate
62%
137 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 365 | 1 | 12 | 8.0 | 1 | 137 |
| Individual descents | 53 | 0 | 1 | 6.8 | 3 | 22 |
| Pack races | 117 | 1 | 3 | 11.7 | 1 | 68 |
| Relays | 195 | 0 | 8 | 6.2 | 2 | 47 |
| Championship rounds | 7 | 0 | 0 | 12.3 | 8 | 6 |
| At home venue | 123 | 0 | 3 | 7.8 | 3 | 44 |
| Away from home | 242 | 1 | 9 | 8.2 | 1 | 93 |
| Fields of 12 or more | 313 | 1 | 11 | 8.3 | 1 | 115 |
| Fields under 12 | 52 | 0 | 1 | 6.4 | 3 | 22 |
| Last ten events | 10 | 0 | 1 | 8.3 | 3 | 4 |
| Smooth surfaces | 212 | 1 | 7 | 9.4 | 1 | 104 |
| Carpet and fabric | 217 | 1 | 7 | 9.3 | 1 | 102 |
| Hard and rough | 205 | 1 | 4 | 9.6 | 1 | 102 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 289 | 3.078 | 1.866 | -0.11 |
| Carpet Flat | Carpet | 287 | 2.776 | 1.495 | -0.26 |
| Narrow Pipe | Metal | 278 | 2.914 | 1.355 | +0.10 |
| Bounce Pads | Smooth | 240 | 2.819 | 1.561 | -0.05 |
| Sweeping Curve | Smooth | 240 | 3.023 | 1.878 | -0.13 |
| The Drops | Hard | 224 | 2.069 | 1.411 | +0.01 |
| Laundry Chute | Soft fabric | 219 | 5.152 | 1.800 | -0.06 |
| The Drops | Metal | 202 | 1.901 | 1.284 | -0.03 |
| Stairwell | Hard | 201 | 3.645 | 1.483 | -0.25 |
| Fabric Run | Soft fabric | 184 | 2.361 | 1.655 | -0.11 |
| Rotating Drum | Metal | 165 | 2.429 | 1.234 | -0.10 |
| Collision Funnel | Hard | 164 | 1.694 | 1.094 | -0.14 |
| The Hairpin | Smooth | 164 | 5.672 | 4.366 | -0.05 |
| The Spiral | Metal | 154 | 8.526 | 0.561 | -0.34 |
| Sweeping Curve | Carpet | 148 | 3.707 | 2.167 | -0.11 |
| Tight Curve | Smooth | 143 | 4.109 | 1.977 | +0.16 |
| Slick Floor | Slick | 142 | 3.018 | 1.622 | -0.06 |
| Barrier Run | Smooth | 141 | 2.356 | 1.606 | +0.14 |
| Peg Field | Hard | 138 | 2.027 | 1.216 | +0.15 |
| Smooth Descent | Metal | 137 | 3.573 | 2.383 | -0.17 |
| Target Zone | Carpet | 126 | 2.595 | 1.045 | +0.18 |
| The Gap | Hard | 116 | 2.987 | 1.800 | -0.03 |
| The Pinball Table | Slick | 114 | 3.165 | 2.133 | -0.32 |
| S-Bend | Smooth | 113 | 4.560 | 2.423 | +0.04 |
| Split Route | Smooth | 111 | 3.061 | 1.822 | -0.04 |
| The Funnel | Smooth | 105 | 2.600 | 2.317 | 0.00 |
| Smooth Descent | Carpet | 92 | 3.769 | 2.472 | +0.32 |
| The Gauntlet | Smooth | 91 | 2.770 | 2.161 | -0.05 |
| Sweeping Curve | Hard | 85 | 3.107 | 2.228 | +0.19 |
| The Kicker | Smooth | 84 | 1.822 | 1.134 | -0.04 |
| Smooth Descent | Smooth | 83 | 3.154 | 2.455 | -0.13 |
| Starting Ramp | Metal | 82 | 2.435 | 1.556 | 0.00 |
| Tight Curve | Carpet | 80 | 3.971 | 2.133 | -0.01 |
| Sweeping Curve | Metal | 79 | 3.077 | 2.300 | +0.09 |
| Big Air | Metal | 71 | 4.698 | 3.867 | -0.11 |
| The Washboard | Hard | 71 | 5.125 | 3.267 | +0.21 |
| Exit Gate | Smooth | 70 | 2.085 | 0.872 | -0.10 |
| Starting Ramp | Carpet | 69 | 2.476 | 1.567 | 0.00 |
| Final Sprint | Carpet | 65 | 3.293 | 2.350 | -0.08 |
| Final Sprint | Metal | 62 | 2.929 | 2.228 | 0.00 |
| The Plunge | Metal | 50 | 2.718 | 2.084 | +0.02 |
| Final Sprint | Smooth | 47 | 2.958 | 2.461 | -0.04 |
| The Washboard | Metal | 44 | 2.938 | 1.856 | -0.05 |
| The Drops | Carpet | 37 | 1.966 | 1.733 | +0.05 |
| Starting Ramp | Smooth | 36 | 2.232 | 1.567 | 0.00 |
| Exit Gate | Carpet | 32 | 2.128 | 1.222 | 0.00 |
| Starting Ramp | Hard | 32 | 2.545 | 1.567 | 0.00 |
| The Kicker | Hard | 31 | 1.269 | 1.106 | -0.03 |
| Exit Gate | Metal | 27 | 2.108 | 1.205 | +0.04 |
| The Funnel | Carpet | 25 | 2.114 | 1.645 | -0.32 |
| Final Sprint | Hard | 21 | 3.133 | 2.945 | 0.00 |
| Exit Gate | Hard | 18 | 1.775 | 1.161 | +0.11 |
| S-Bend | Carpet | 18 | 4.095 | 2.505 | -0.83 |
| Barrier Run | Metal | 14 | 2.341 | 2.178 | 0.00 |
| The Funnel | Metal | 14 | 1.862 | 1.550 | -0.21 |
| Peg Field | Metal | 14 | 1.939 | 1.366 | +1.43 |
| S-Bend | Metal | 12 | 4.008 | 3.289 | -0.33 |
| The Kicker | Metal | 12 | 1.262 | 1.144 | +0.08 |
| Tight Curve | Metal | 8 | 3.924 | 2.967 | +0.13 |
| The Kicker | Carpet | 7 | 1.470 | 1.311 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:29.100 | 45m ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:27.078 | 2h ago |
| The Tower Relay (Qualifier) | Chute Tower | Relay | 16 | 3 | 8:27.906 | 3h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 5 | 7:51.094 | 3h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 15 | 10:06.878 | 6h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | — | 8:10.573 | 8h ago |
| The Basement Relay (Qualifier) | The Basement | Relay | 16 | 7 | 8:11.922 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 8 | 9:02.244 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:09.750 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 6 | 8:46.167 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:35.061 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 7 | 8:20.417 | 17h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 8 | 9:14.628 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:28.555 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 7 | 8:16.017 | 1d ago |
| The Service Core (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 10:51.700 | 1d ago |
| The Gravity Bowl (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 13:50.389 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 8 | 9:19.178 | 1d ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:16.317 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 5 | 9:09.916 | 1d ago |