Paper Mogul Sports
Basement Heat · Bean · #1

The Unit

“Still Legal”

The largest single object permitted under current regulations.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
357
Wins
5
Podiums
26
Average finish
7.06
Best finish
1
Finish rate
65%
126 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 357 5 26 7.1 1 126
Individual descents 51 2 8 5.3 1 17
Pack races 112 3 11 9.6 1 59
Relays 194 0 7 6.0 3 50
Championship rounds 9 0 0 12.8 7 8
At home venue 120 0 3 7.2 3 42
Away from home 237 5 23 7.0 1 84
Fields of 12 or more 308 3 17 7.4 1 109
Fields under 12 49 2 9 5.0 1 17
Last ten events 10 0 1 6.8 3 3
Smooth surfaces 202 5 21 7.8 1 92
Carpet and fabric 208 5 21 7.6 1 86
Hard and rough 207 5 21 7.8 1 91
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 299 3.141 1.750 +0.04
Carpet Flat Carpet 294 2.699 1.533 -0.11
Narrow Pipe Metal 221 2.949 1.239 +0.12
The Drops Hard 218 2.029 1.389 +0.02
Sweeping Curve Smooth 214 2.964 1.911 +0.03
Stairwell Hard 212 3.610 1.495 -0.08
Bounce Pads Smooth 207 2.770 1.583 -0.03
Fabric Run Soft fabric 187 2.288 1.594 -0.05
Laundry Chute Soft fabric 163 4.632 1.539 +0.30
Collision Funnel Hard 149 1.664 1.066 +0.02
The Hairpin Smooth 146 5.603 3.844 -0.01
The Drops Metal 144 1.859 1.273 -0.05
Barrier Run Smooth 136 2.616 1.450 +0.08
Sweeping Curve Carpet 136 3.503 2.155 -0.07
Peg Field Hard 133 2.220 1.294 -0.02
Slick Floor Slick 133 2.870 1.805 +0.03
The Spiral Metal 133 8.886 0.550 -0.13
Tight Curve Smooth 126 4.203 1.734 +0.10
Rotating Drum Metal 121 2.413 1.300 -0.12
Target Zone Carpet 120 2.624 1.044 +0.08
The Pinball Table Slick 104 3.089 2.000 -0.12
Sweeping Curve Hard 103 3.056 2.150 -0.08
The Gap Hard 103 2.792 1.767 +0.12
Split Route Smooth 100 3.204 1.772 -0.08
S-Bend Smooth 97 4.507 2.717 -0.01
Smooth Descent Metal 97 3.733 2.416 +0.08
The Funnel Smooth 91 2.504 2.028 +0.04
Tight Curve Carpet 80 3.886 2.484 -0.11
The Gauntlet Smooth 78 2.689 2.155 +0.01
Smooth Descent Carpet 73 3.585 2.428 +0.33
The Kicker Smooth 73 1.787 1.111 -0.03
Starting Ramp Carpet 72 2.404 1.561 0.00
Exit Gate Smooth 71 2.062 0.867 +0.07
Final Sprint Carpet 70 3.135 2.256 -0.16
Smooth Descent Smooth 70 2.955 2.455 +0.10
Starting Ramp Metal 69 2.799 1.561 0.00
Big Air Metal 60 4.608 3.694 +0.02
The Washboard Hard 60 5.109 2.983 +0.03
Sweeping Curve Metal 50 3.095 2.172 -0.30
The Plunge Metal 50 2.636 2.033 +0.02
Final Sprint Metal 48 3.035 2.178 +0.02
Final Sprint Smooth 47 2.875 2.333 0.00
Starting Ramp Hard 39 2.743 1.556 0.00
The Kicker Hard 38 1.238 1.128 -0.05
Starting Ramp Smooth 34 2.319 1.556 0.00
The Funnel Carpet 33 2.086 1.577 -0.33
The Washboard Metal 28 2.688 1.739 0.00
The Drops Carpet 27 1.942 1.577 +0.04
Exit Gate Carpet 25 2.012 1.172 +0.12
Final Sprint Hard 25 3.053 2.833 0.00
Exit Gate Hard 23 2.035 1.161 -0.13
S-Bend Carpet 19 4.122 2.522 -0.63
Exit Gate Metal 16 2.136 1.172 0.00
Barrier Run Metal 13 2.318 2.177 -0.08
The Funnel Metal 13 1.797 1.439 0.00
Peg Field Metal 13 2.210 1.294 +1.85
Tight Curve Metal 12 3.662 2.789 +0.25
The Kicker Carpet 12 1.486 1.300 -0.08
The Kicker Metal 7 1.256 1.156 0.00
S-Bend Metal 6 3.574 2.495 +0.17

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 3 8:30.922 45m ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 11 10:03.567 2h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 9:02.622 3h ago
The Basement Relay — Relay The Basement Relay 32 6 8:05.594 3h ago
The Basement Relay (Qualifier) The Basement Relay 16 5 7:53.273 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 7 8:55.850 9h ago
The Tower Relay — Relay Chute Tower Relay 32 4 8:39.178 12h ago
The Basement Relay — Relay The Basement Relay 32 8 8:20.456 17h ago
Nan's Relay — Relay Nan's Landing Relay 32 8:31.718 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:11.312 1d ago
The Concrete Mile The Basement Individual Descent 8 7:53.683 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:51.728 1d ago
The Basement Relay — Relay The Basement Relay 32 5 8:11.039 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 10:25.661 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 13 10:01.845 1d ago
The Gravity Bowl (Qualifier) Chute Tower Team Pack Race 16 13:30.605 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 7 9:11.394 1d ago
The Tower Relay — Relay Chute Tower Relay 32 4 8:52.034 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:12.117 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 11:25.206 1d ago