The Nuggets
· Nugget · #2
Honey Mustard
“Untested”
Coated in something the league has declined to test.
Gravity Boys
Starts
354
Wins
27
Podiums
209
Average finish
4.60
Best finish
1
Finish rate
54%
163 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 354 | 27 | 209 | 4.6 | 1 | 163 |
| Individual descents | 46 | 3 | 30 | 3.9 | 1 | 22 |
| Pack races | 115 | 7 | 33 | 7.2 | 1 | 81 |
| Relays | 193 | 17 | 146 | 3.2 | 1 | 60 |
| Championship rounds | 8 | 0 | 3 | 6.5 | 3 | 8 |
| At home venue | 111 | 2 | 70 | 4.8 | 1 | 48 |
| Away from home | 243 | 25 | 139 | 4.5 | 1 | 115 |
| Fields of 12 or more | 309 | 23 | 178 | 4.8 | 1 | 142 |
| Fields under 12 | 45 | 4 | 31 | 3.6 | 1 | 21 |
| Last ten events | 10 | 1 | 6 | 5.0 | 1 | 8 |
| Smooth surfaces | 207 | 14 | 97 | 5.6 | 1 | 123 |
| Carpet and fabric | 206 | 14 | 102 | 5.3 | 1 | 115 |
| Hard and rough | 199 | 13 | 94 | 5.6 | 1 | 116 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Carpet Flat | Carpet | 273 | 2.252 | 1.267 | +0.21 |
| Smooth Descent | Hard | 254 | 2.753 | 1.305 | +0.63 |
| Narrow Pipe | Metal | 241 | 2.801 | 1.089 | +0.22 |
| Laundry Chute | Soft fabric | 200 | 4.403 | 1.417 | +0.55 |
| The Drops | Hard | 198 | 1.765 | 1.161 | +0.10 |
| Stairwell | Hard | 193 | 2.928 | 1.378 | +0.22 |
| Sweeping Curve | Smooth | 192 | 2.549 | 1.567 | -0.05 |
| Bounce Pads | Smooth | 189 | 2.328 | 1.277 | -0.10 |
| The Drops | Metal | 181 | 1.739 | 0.923 | +0.14 |
| Fabric Run | Soft fabric | 177 | 1.836 | 1.350 | +0.08 |
| Sweeping Curve | Carpet | 145 | 3.121 | 1.750 | +0.09 |
| The Hairpin | Smooth | 142 | 5.132 | 3.616 | -0.02 |
| Rotating Drum | Metal | 139 | 2.188 | 0.984 | +0.02 |
| Collision Funnel | Hard | 138 | 1.387 | 0.789 | +0.18 |
| Smooth Descent | Metal | 132 | 3.477 | 1.989 | +1.14 |
| The Spiral | Metal | 127 | 7.734 | 0.272 | -0.20 |
| Tight Curve | Smooth | 118 | 4.033 | 1.622 | +0.15 |
| Target Zone | Carpet | 117 | 2.787 | 0.917 | -0.15 |
| Peg Field | Hard | 115 | 1.796 | 1.161 | +0.37 |
| Slick Floor | Slick | 114 | 2.409 | 1.272 | +0.22 |
| Barrier Run | Smooth | 111 | 4.606 | 1.100 | -0.22 |
| The Gap | Hard | 98 | 2.373 | 1.406 | +0.05 |
| The Pinball Table | Slick | 91 | 2.282 | 1.589 | +0.18 |
| Split Route | Smooth | 91 | 2.853 | 1.544 | -0.13 |
| Smooth Descent | Carpet | 89 | 3.603 | 2.422 | +1.24 |
| S-Bend | Smooth | 88 | 4.356 | 1.456 | +0.02 |
| The Funnel | Smooth | 87 | 2.377 | 1.739 | -0.01 |
| Starting Ramp | Metal | 81 | 2.850 | 1.578 | 0.00 |
| Tight Curve | Carpet | 79 | 2.993 | 1.805 | +0.14 |
| Sweeping Curve | Hard | 78 | 2.675 | 1.761 | +0.22 |
| The Gauntlet | Smooth | 73 | 2.343 | 2.006 | +0.11 |
| The Kicker | Smooth | 71 | 1.550 | 1.011 | +0.03 |
| Sweeping Curve | Metal | 68 | 2.762 | 1.884 | -0.13 |
| Starting Ramp | Carpet | 67 | 2.661 | 1.578 | 0.00 |
| Final Sprint | Carpet | 65 | 2.907 | 2.128 | +0.02 |
| Smooth Descent | Smooth | 64 | 2.872 | 1.833 | -0.02 |
| The Washboard | Hard | 59 | 3.231 | 2.200 | 0.00 |
| Big Air | Metal | 58 | 3.707 | 2.578 | 0.00 |
| Exit Gate | Smooth | 54 | 1.914 | 0.783 | +0.07 |
| Final Sprint | Metal | 46 | 2.661 | 1.872 | -0.09 |
| The Plunge | Metal | 42 | 2.276 | 1.800 | +0.29 |
| Final Sprint | Smooth | 39 | 2.614 | 2.145 | +0.18 |
| The Washboard | Metal | 39 | 1.916 | 1.261 | +0.38 |
| The Drops | Carpet | 36 | 1.852 | 1.677 | +0.08 |
| Exit Gate | Carpet | 34 | 1.963 | 1.011 | +0.03 |
| Starting Ramp | Smooth | 33 | 2.487 | 1.578 | 0.00 |
| Starting Ramp | Hard | 33 | 2.597 | 1.583 | 0.00 |
| The Kicker | Hard | 29 | 1.010 | 0.895 | 0.00 |
| The Funnel | Carpet | 24 | 1.716 | 1.377 | +0.04 |
| Exit Gate | Metal | 19 | 1.788 | 0.961 | -0.05 |
| Peg Field | Metal | 19 | 1.935 | 1.127 | +0.84 |
| S-Bend | Carpet | 17 | 3.777 | 1.867 | +0.35 |
| Exit Gate | Hard | 16 | 1.648 | 0.972 | +0.06 |
| Final Sprint | Hard | 16 | 2.738 | 2.523 | 0.00 |
| Barrier Run | Metal | 15 | 2.190 | 1.944 | +0.07 |
| The Funnel | Metal | 15 | 1.639 | 1.261 | +0.27 |
| The Kicker | Metal | 10 | 1.029 | 0.934 | 0.00 |
| S-Bend | Metal | 8 | 3.023 | 2.467 | +0.38 |
| The Kicker | Carpet | 7 | 1.181 | 1.117 | +0.14 |
| Tight Curve | Metal | 4 | 3.653 | 2.495 | -0.25 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:36.083 | 45m ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | — | 7:23.972 | 3h ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 7:51.567 | 5h ago |
| The Vertical (Qualifier) | Chute Tower | Individual Descent | 16 | — | 9:47.756 | 6h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | — | 7:39.938 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 3 | 7:59.611 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 9:29.428 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 10:57.894 | 12h ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | 2 | 6:41.173 | 14h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 8:47.011 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 3 | 7:07.478 | 17h ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 9:53.049 | 18h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | — | 9:23.501 | 20h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 9:04.557 | 22h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:50.173 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:40.005 | 1d ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | 3 | 6:52.566 | 1d ago |
| The Banister Classic (Qualifier) | Nan's Landing | Team Pack Race | 16 | 6 | 9:14.455 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 3 | 7:06.483 | 1d ago |
| The Boiler Run (Qualifier) | The Basement | Team Pack Race | 16 | 2 | 8:48.105 | 1d ago |