Basement Heat
· Bean · #9
Pilot Light
“Gone Already”
Smallest competitor in the division. Gone before anyone has settled.
Gravity Boys
Starts
361
Wins
2
Podiums
15
Average finish
7.81
Best finish
1
Finish rate
63%
134 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 361 | 2 | 15 | 7.8 | 1 | 134 |
| Individual descents | 62 | 0 | 2 | 6.7 | 2 | 31 |
| Pack races | 106 | 2 | 6 | 11.7 | 1 | 52 |
| Relays | 193 | 0 | 7 | 6.0 | 3 | 51 |
| Championship rounds | 4 | 0 | 0 | 13.3 | 12 | 4 |
| At home venue | 122 | 0 | 1 | 8.0 | 3 | 48 |
| Away from home | 239 | 2 | 14 | 7.7 | 1 | 86 |
| Fields of 12 or more | 301 | 2 | 13 | 8.1 | 1 | 104 |
| Fields under 12 | 60 | 0 | 2 | 6.5 | 2 | 30 |
| Last ten events | 10 | 0 | 1 | 8.6 | 3 | 6 |
| Smooth surfaces | 200 | 2 | 8 | 9.2 | 1 | 92 |
| Carpet and fabric | 204 | 2 | 8 | 9.0 | 1 | 87 |
| Hard and rough | 196 | 2 | 8 | 9.3 | 1 | 90 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 273 | 3.123 | 1.900 | +0.05 |
| Carpet Flat | Carpet | 268 | 2.806 | 1.705 | -0.20 |
| Narrow Pipe | Metal | 241 | 2.955 | 1.400 | +0.25 |
| Bounce Pads | Smooth | 212 | 2.810 | 1.639 | -0.06 |
| The Drops | Hard | 208 | 2.098 | 1.456 | -0.03 |
| Sweeping Curve | Smooth | 205 | 3.073 | 1.994 | -0.18 |
| Laundry Chute | Soft fabric | 199 | 4.878 | 1.862 | +0.18 |
| Stairwell | Hard | 180 | 3.632 | 1.589 | -0.12 |
| The Drops | Metal | 177 | 1.907 | 1.383 | -0.02 |
| Fabric Run | Soft fabric | 170 | 2.340 | 1.667 | -0.09 |
| Rotating Drum | Metal | 146 | 2.516 | 1.411 | -0.16 |
| Collision Funnel | Hard | 140 | 1.734 | 1.128 | -0.09 |
| The Hairpin | Smooth | 136 | 5.741 | 4.105 | -0.04 |
| Slick Floor | Slick | 136 | 3.047 | 1.872 | -0.08 |
| Sweeping Curve | Carpet | 135 | 3.669 | 2.483 | +0.04 |
| The Spiral | Metal | 133 | 8.634 | 0.578 | -0.08 |
| Tight Curve | Smooth | 124 | 4.291 | 2.122 | +0.06 |
| Barrier Run | Smooth | 123 | 2.628 | 1.572 | +0.16 |
| Peg Field | Hard | 121 | 2.063 | 1.216 | -0.33 |
| Smooth Descent | Metal | 117 | 3.653 | 2.523 | -0.15 |
| Target Zone | Carpet | 113 | 2.894 | 1.127 | +0.02 |
| The Gap | Hard | 107 | 2.926 | 1.767 | +0.03 |
| The Pinball Table | Slick | 96 | 3.233 | 1.978 | -0.23 |
| S-Bend | Smooth | 91 | 4.665 | 2.566 | -0.01 |
| Split Route | Smooth | 91 | 3.201 | 1.883 | -0.09 |
| Sweeping Curve | Hard | 89 | 3.212 | 2.261 | -0.22 |
| The Funnel | Smooth | 88 | 2.580 | 2.239 | 0.00 |
| Smooth Descent | Carpet | 80 | 3.895 | 2.161 | +0.33 |
| The Gauntlet | Smooth | 73 | 2.866 | 2.150 | -0.05 |
| Tight Curve | Carpet | 72 | 4.109 | 2.345 | -0.38 |
| Starting Ramp | Metal | 72 | 2.847 | 1.567 | 0.00 |
| The Kicker | Smooth | 70 | 1.858 | 1.289 | 0.00 |
| Sweeping Curve | Metal | 68 | 3.079 | 2.184 | -0.10 |
| Smooth Descent | Smooth | 67 | 3.300 | 2.400 | -0.09 |
| Starting Ramp | Carpet | 67 | 2.695 | 1.567 | 0.00 |
| The Washboard | Hard | 67 | 5.334 | 3.672 | +0.16 |
| Big Air | Metal | 66 | 4.759 | 4.283 | 0.00 |
| Final Sprint | Carpet | 63 | 3.306 | 2.445 | -0.05 |
| Exit Gate | Smooth | 62 | 2.075 | 0.895 | +0.05 |
| Final Sprint | Metal | 58 | 3.003 | 2.150 | -0.07 |
| The Plunge | Metal | 46 | 2.758 | 2.044 | 0.00 |
| The Washboard | Metal | 40 | 2.887 | 1.867 | 0.00 |
| Final Sprint | Smooth | 38 | 2.947 | 2.539 | -0.11 |
| Starting Ramp | Smooth | 38 | 2.131 | 1.567 | 0.00 |
| Starting Ramp | Hard | 32 | 2.515 | 1.567 | 0.00 |
| The Kicker | Hard | 32 | 1.264 | 1.144 | 0.00 |
| The Drops | Carpet | 31 | 2.005 | 1.750 | -0.03 |
| The Funnel | Carpet | 27 | 2.157 | 1.644 | -0.52 |
| Exit Gate | Carpet | 24 | 2.260 | 1.289 | -0.08 |
| Final Sprint | Hard | 23 | 3.215 | 2.972 | 0.00 |
| Exit Gate | Metal | 22 | 2.195 | 1.250 | 0.00 |
| Exit Gate | Hard | 20 | 2.215 | 1.267 | +0.20 |
| S-Bend | Carpet | 18 | 3.904 | 2.495 | +0.22 |
| Peg Field | Metal | 14 | 1.914 | 1.350 | +1.57 |
| Barrier Run | Metal | 13 | 2.312 | 2.261 | 0.00 |
| The Funnel | Metal | 13 | 1.944 | 1.683 | 0.00 |
| The Kicker | Metal | 13 | 1.246 | 1.166 | 0.00 |
| S-Bend | Metal | 11 | 4.127 | 3.744 | -0.36 |
| Tight Curve | Metal | 10 | 4.023 | 2.939 | -0.20 |
| The Kicker | Carpet | 9 | 1.543 | 1.389 | -0.33 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 3 | 8:30.922 | 44m ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | — | 8:26.483 | 1h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 6 | 8:05.594 | 3h ago |
| The Vertical (Qualifier) | Chute Tower | Individual Descent | 16 | — | 8:32.984 | 6h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | — | 10:03.050 | 6h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | — | 9:11.345 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 7 | 8:55.850 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:23.117 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 4 | 8:39.178 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:45.433 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 8 | 8:20.456 | 17h ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 8:27.461 | 18h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 12 | 9:56.745 | 20h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | 7 | 8:29.611 | 21h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 8:31.718 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:51.728 | 1d ago |
| The Banister Classic (Qualifier) | Nan's Landing | Team Pack Race | 16 | 11 | 9:59.700 | 1d ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | 13 | 10:27.178 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 5 | 8:11.039 | 1d ago |
| The Boiler Run (Qualifier) | The Basement | Team Pack Race | 16 | 12 | 10:15.873 | 1d ago |