Gravity Boys
Starts
359
Wins
185
Podiums
282
Average finish
3.03
Best finish
1
Finish rate
57%
156 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 359 | 185 | 282 | 3.0 | 1 | 156 |
| Individual descents | 54 | 37 | 46 | 2.0 | 1 | 27 |
| Pack races | 111 | 33 | 60 | 5.6 | 1 | 78 |
| Relays | 194 | 115 | 176 | 1.9 | 1 | 51 |
| Championship rounds | 5 | 1 | 1 | 9.0 | 1 | 5 |
| At home venue | 128 | 46 | 78 | 4.6 | 1 | 88 |
| Away from home | 231 | 139 | 204 | 2.1 | 1 | 68 |
| Fields of 12 or more | 308 | 148 | 237 | 3.2 | 1 | 130 |
| Fields under 12 | 51 | 37 | 45 | 1.9 | 1 | 26 |
| Last ten events | 10 | 6 | 9 | 1.7 | 1 | 7 |
| Smooth surfaces | 204 | 97 | 144 | 3.8 | 1 | 119 |
| Carpet and fabric | 201 | 101 | 147 | 3.6 | 1 | 110 |
| Hard and rough | 200 | 98 | 143 | 3.8 | 1 | 112 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 253 | 2.667 | 1.139 | +1.06 |
| Carpet Flat | Carpet | 244 | 2.089 | 1.172 | +0.27 |
| Narrow Pipe | Metal | 216 | 2.480 | 0.706 | +0.44 |
| Laundry Chute | Soft fabric | 185 | 4.027 | 1.289 | +0.72 |
| Bounce Pads | Smooth | 183 | 2.265 | 1.312 | -0.07 |
| The Drops | Hard | 182 | 1.707 | 1.172 | +0.11 |
| Sweeping Curve | Smooth | 180 | 2.308 | 1.411 | +0.11 |
| Stairwell | Hard | 169 | 2.973 | 1.195 | +0.41 |
| The Drops | Metal | 160 | 1.686 | 0.450 | -0.01 |
| Fabric Run | Soft fabric | 144 | 1.709 | 1.189 | +0.15 |
| Collision Funnel | Hard | 135 | 1.310 | 0.705 | +0.30 |
| Rotating Drum | Metal | 130 | 2.080 | 0.844 | -0.01 |
| Smooth Descent | Metal | 129 | 3.161 | 2.022 | +1.91 |
| The Hairpin | Smooth | 123 | 4.643 | 3.461 | +0.02 |
| Tight Curve | Smooth | 122 | 3.897 | 1.195 | +0.22 |
| Slick Floor | Slick | 120 | 2.278 | 1.478 | +0.15 |
| The Spiral | Metal | 120 | 7.437 | 0.422 | -0.08 |
| Barrier Run | Smooth | 112 | 2.388 | 1.044 | -0.30 |
| Sweeping Curve | Carpet | 112 | 2.932 | 1.928 | +0.07 |
| Peg Field | Hard | 110 | 1.718 | 1.016 | +0.12 |
| Target Zone | Carpet | 95 | 2.539 | 0.861 | -0.03 |
| S-Bend | Smooth | 89 | 3.871 | 1.844 | +0.12 |
| Split Route | Smooth | 88 | 3.077 | 1.517 | -0.52 |
| The Gap | Hard | 86 | 2.256 | 1.444 | +0.12 |
| The Pinball Table | Slick | 86 | 2.304 | 1.423 | +0.01 |
| The Funnel | Smooth | 81 | 2.227 | 1.589 | +0.06 |
| Starting Ramp | Metal | 79 | 2.941 | 1.567 | 0.00 |
| Sweeping Curve | Hard | 77 | 2.550 | 1.661 | +0.09 |
| Smooth Descent | Carpet | 73 | 3.310 | 2.289 | +2.70 |
| Sweeping Curve | Metal | 71 | 2.416 | 1.794 | +0.15 |
| The Gauntlet | Smooth | 68 | 2.211 | 1.855 | +0.01 |
| Exit Gate | Smooth | 65 | 1.698 | 0.734 | +0.20 |
| The Kicker | Smooth | 63 | 1.372 | 0.934 | +0.03 |
| Starting Ramp | Carpet | 62 | 2.824 | 1.567 | 0.00 |
| Tight Curve | Carpet | 61 | 2.928 | 1.766 | +0.16 |
| Final Sprint | Carpet | 58 | 2.754 | 1.633 | +0.05 |
| Smooth Descent | Smooth | 56 | 2.408 | 1.573 | 0.00 |
| The Washboard | Hard | 53 | 2.889 | 1.755 | +0.15 |
| Big Air | Metal | 52 | 3.432 | 2.322 | +0.06 |
| Final Sprint | Smooth | 43 | 2.400 | 1.989 | +0.09 |
| Final Sprint | Metal | 41 | 2.460 | 1.783 | +0.12 |
| The Plunge | Metal | 41 | 2.351 | 1.706 | +0.12 |
| Starting Ramp | Smooth | 39 | 2.395 | 1.572 | 0.00 |
| The Washboard | Metal | 37 | 1.821 | 1.305 | +0.35 |
| Starting Ramp | Hard | 32 | 2.544 | 1.567 | 0.00 |
| The Funnel | Carpet | 30 | 1.622 | 1.311 | +0.47 |
| The Kicker | Hard | 27 | 0.947 | 0.872 | 0.00 |
| The Drops | Carpet | 26 | 1.781 | 1.611 | -0.04 |
| Exit Gate | Carpet | 23 | 2.223 | 0.889 | -0.09 |
| Exit Gate | Metal | 21 | 1.318 | 0.872 | 0.00 |
| S-Bend | Carpet | 21 | 3.309 | 1.744 | +0.24 |
| Exit Gate | Hard | 18 | 1.846 | 0.883 | 0.00 |
| Final Sprint | Hard | 18 | 2.554 | 2.150 | 0.00 |
| Peg Field | Metal | 13 | 1.436 | 1.211 | +1.00 |
| The Kicker | Metal | 12 | 0.949 | 0.878 | 0.00 |
| Tight Curve | Metal | 10 | 3.470 | 1.984 | -0.40 |
| The Kicker | Carpet | 6 | 1.107 | 1.044 | 0.00 |
| Barrier Run | Metal | 5 | 2.114 | 1.828 | +0.60 |
| The Funnel | Metal | 5 | 1.523 | 1.222 | 0.00 |
| S-Bend | Metal | 5 | 3.011 | 2.639 | 0.00 |
| Bounce Pads | Rough | 2 | 3.775 | 3.578 | -0.50 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:04.528 | 44m ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | — | 6:34.177 | 1h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 9:30.461 | 2h ago |
| The Tower Relay (Qualifier) | Chute Tower | Relay | 16 | — | 8:12.128 | 3h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | — | 6:48.172 | 3h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 1 | 8:15.555 | 6h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | — | 6:31.310 | 8h ago |
| The Basement Relay (Qualifier) | The Basement | Relay | 16 | 1 | 7:02.044 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:30.900 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 9:24.162 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:34.328 | 12h ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | — | 6:17.150 | 14h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:51.794 | 17h ago |
| The Vertical — Individual Descent | Chute Tower | Individual Descent | 8 | — | 6:22.466 | 18h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:27.867 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:07.906 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 1 | 6:36.927 | 1d ago |
| The Service Core (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 9:14.588 | 1d ago |
| The Gravity Bowl (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 11:59.300 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 1 | 7:35.217 | 1d ago |