The Nuggets
· Nugget · #33
Thick Rick
“Uncle”
Dense beyond reasonable explanation. Moves other competitors out of the way by existing.
Gravity Boys
Starts
369
Wins
28
Podiums
207
Average finish
5.05
Best finish
1
Finish rate
51%
180 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 369 | 28 | 207 | 5.1 | 1 | 180 |
| Individual descents | 60 | 4 | 34 | 4.0 | 1 | 36 |
| Pack races | 115 | 5 | 26 | 8.7 | 1 | 85 |
| Relays | 194 | 19 | 147 | 3.2 | 1 | 59 |
| Championship rounds | 3 | 0 | 1 | 8.0 | 2 | 3 |
| At home venue | 118 | 5 | 72 | 4.7 | 1 | 53 |
| Away from home | 251 | 23 | 135 | 5.2 | 1 | 127 |
| Fields of 12 or more | 311 | 24 | 172 | 5.3 | 1 | 144 |
| Fields under 12 | 58 | 4 | 35 | 3.8 | 1 | 36 |
| Last ten events | 10 | 1 | 5 | 5.5 | 1 | 6 |
| Smooth surfaces | 218 | 16 | 101 | 6.2 | 1 | 132 |
| Carpet and fabric | 221 | 17 | 107 | 5.9 | 1 | 125 |
| Hard and rough | 217 | 15 | 99 | 6.2 | 1 | 128 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Carpet Flat | Carpet | 277 | 2.339 | 1.373 | +0.11 |
| Smooth Descent | Hard | 259 | 2.873 | 1.278 | +0.42 |
| Narrow Pipe | Metal | 242 | 2.880 | 0.717 | +0.00 |
| Bounce Pads | Smooth | 209 | 2.414 | 1.366 | +0.04 |
| Laundry Chute | Soft fabric | 208 | 4.265 | 1.322 | +0.63 |
| The Drops | Hard | 205 | 1.781 | 1.122 | +0.06 |
| Sweeping Curve | Smooth | 201 | 2.490 | 1.483 | -0.02 |
| Stairwell | Hard | 192 | 3.157 | 1.323 | +0.21 |
| The Drops | Metal | 180 | 1.766 | 1.023 | -0.01 |
| Fabric Run | Soft fabric | 174 | 1.924 | 1.361 | +0.10 |
| Smooth Descent | Metal | 144 | 3.546 | 2.044 | +0.83 |
| Rotating Drum | Metal | 142 | 2.461 | 0.978 | -0.14 |
| Sweeping Curve | Carpet | 137 | 3.131 | 2.000 | -0.03 |
| Collision Funnel | Hard | 135 | 1.390 | 0.811 | +0.15 |
| Slick Floor | Slick | 135 | 2.417 | 1.417 | +0.14 |
| The Hairpin | Smooth | 131 | 5.231 | 3.772 | -0.05 |
| The Spiral | Metal | 130 | 7.990 | 0.467 | -0.02 |
| Barrier Run | Smooth | 125 | 2.185 | 1.067 | -0.03 |
| Tight Curve | Smooth | 123 | 3.987 | 1.661 | +0.22 |
| Peg Field | Hard | 122 | 1.822 | 1.100 | +0.47 |
| Target Zone | Carpet | 115 | 2.801 | 0.855 | 0.00 |
| The Gap | Hard | 105 | 2.388 | 1.434 | +0.10 |
| S-Bend | Smooth | 96 | 4.251 | 2.011 | +0.13 |
| Split Route | Smooth | 95 | 2.884 | 1.589 | -0.37 |
| The Pinball Table | Slick | 90 | 2.338 | 1.628 | +0.51 |
| Starting Ramp | Metal | 85 | 2.895 | 1.578 | 0.00 |
| The Funnel | Smooth | 84 | 2.378 | 1.995 | +0.05 |
| Sweeping Curve | Hard | 82 | 2.836 | 1.966 | -0.09 |
| Smooth Descent | Carpet | 80 | 3.499 | 2.355 | +0.90 |
| Sweeping Curve | Metal | 79 | 2.747 | 1.850 | +0.10 |
| The Gauntlet | Smooth | 72 | 3.081 | 1.989 | -0.29 |
| Starting Ramp | Carpet | 72 | 2.451 | 1.578 | 0.00 |
| Tight Curve | Carpet | 69 | 3.102 | 1.939 | +0.19 |
| The Kicker | Smooth | 69 | 1.543 | 0.972 | +0.03 |
| Final Sprint | Carpet | 68 | 2.878 | 1.705 | +0.04 |
| Smooth Descent | Smooth | 66 | 2.611 | 1.883 | +0.02 |
| Big Air | Metal | 64 | 3.569 | 2.695 | +0.05 |
| The Washboard | Hard | 64 | 3.447 | 2.127 | +0.08 |
| Exit Gate | Smooth | 61 | 1.758 | 0.755 | +0.13 |
| The Washboard | Metal | 47 | 1.889 | 1.339 | +0.66 |
| Final Sprint | Metal | 44 | 2.685 | 1.950 | 0.00 |
| The Plunge | Metal | 44 | 2.518 | 1.811 | +0.09 |
| Final Sprint | Smooth | 42 | 2.578 | 1.995 | +0.02 |
| Starting Ramp | Smooth | 41 | 2.182 | 1.578 | 0.00 |
| The Funnel | Carpet | 33 | 1.746 | 1.344 | +0.48 |
| Starting Ramp | Hard | 31 | 2.900 | 1.578 | 0.00 |
| The Kicker | Hard | 30 | 1.041 | 0.922 | +0.03 |
| The Drops | Carpet | 29 | 1.919 | 1.394 | -0.07 |
| Exit Gate | Carpet | 29 | 2.017 | 1.039 | +0.10 |
| Exit Gate | Metal | 24 | 1.719 | 0.989 | +0.08 |
| S-Bend | Carpet | 22 | 3.405 | 1.966 | +0.91 |
| Exit Gate | Hard | 21 | 1.753 | 0.928 | -0.05 |
| Final Sprint | Hard | 21 | 2.756 | 2.444 | 0.00 |
| Peg Field | Metal | 17 | 1.742 | 1.117 | +0.82 |
| The Kicker | Metal | 13 | 1.021 | 0.917 | 0.00 |
| Barrier Run | Metal | 10 | 2.188 | 1.894 | +0.40 |
| The Kicker | Carpet | 10 | 1.296 | 1.117 | +0.20 |
| The Funnel | Metal | 9 | 1.685 | 1.322 | +0.22 |
| S-Bend | Metal | 7 | 3.352 | 2.806 | 0.00 |
| Tight Curve | Metal | 4 | 3.866 | 2.417 | +0.50 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 9:36.083 | 44m ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | 3 | 7:12.728 | 1h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 9:53.216 | 2h ago |
| The Tower Relay (Qualifier) | Chute Tower | Relay | 16 | 1 | 7:52.827 | 3h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | — | 7:23.972 | 3h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | — | 8:59.711 | 6h ago |
| The Basement Relay (Qualifier) | The Basement | Relay | 16 | 2 | 7:06.261 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 3 | 7:59.611 | 9h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:41.833 | 11h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 10:57.894 | 12h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 3 | 7:07.478 | 17h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 9:04.557 | 22h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:40.005 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 3 | 7:06.483 | 1d ago |
| The Service Core (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 10:21.944 | 1d ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | — | 7:24.955 | 1d ago |
| The Gravity Bowl (Qualifier) | Chute Tower | Team Pack Race | 16 | — | 14:08.523 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | — | 7:45.300 | 1d ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 10:02.150 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:41.339 | 1d ago |