Paper Mogul Sports
The Beans · Bean · #22

Butter Bean

“Slippybeans”

Pale, wide and calm. The only Bean anyone would describe as sensible.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
353
Wins
2
Podiums
25
Average finish
7.28
Best finish
1
Finish rate
65%
124 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 353 2 25 7.3 1 124
Individual descents 56 0 7 5.8 2 16
Pack races 103 2 10 10.2 1 61
Relays 194 0 8 6.2 2 47
Championship rounds 5 0 0 12.4 9 5
At home venue 119 0 4 7.6 2 37
Away from home 234 2 21 7.1 1 87
Fields of 12 or more 298 2 18 7.6 1 108
Fields under 12 55 0 7 5.5 2 16
Last ten events 10 0 1 7.2 3 4
Smooth surfaces 196 2 21 8.1 1 83
Carpet and fabric 197 2 21 7.7 1 73
Hard and rough 197 2 21 8.0 1 82
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 274 3.088 1.811 +0.02
Carpet Flat Carpet 265 2.764 1.700 -0.26
Narrow Pipe Metal 214 2.882 1.300 +0.11
Sweeping Curve Smooth 200 3.055 1.900 -0.05
The Drops Hard 200 2.061 1.445 -0.07
Bounce Pads Smooth 197 2.690 1.573 -0.07
Stairwell Hard 189 3.510 1.633 -0.08
Laundry Chute Soft fabric 173 5.029 1.739 +0.02
Fabric Run Soft fabric 162 2.319 1.633 -0.10
The Drops Metal 152 1.859 1.222 -0.02
Collision Funnel Hard 137 1.700 1.128 +0.01
The Hairpin Smooth 133 5.614 4.222 +0.03
Slick Floor Slick 130 2.915 1.656 0.00
Sweeping Curve Carpet 122 3.582 2.511 -0.30
Rotating Drum Metal 122 2.381 1.344 -0.26
Smooth Descent Metal 120 3.482 2.295 -0.24
The Spiral Metal 120 8.410 0.539 -0.07
Tight Curve Smooth 118 4.216 1.928 +0.12
Barrier Run Smooth 117 2.320 1.539 +0.21
Peg Field Hard 113 2.082 1.262 +0.01
Target Zone Carpet 112 2.838 0.989 0.00
The Gap Hard 94 2.923 1.744 +0.04
S-Bend Smooth 91 4.365 3.167 +0.07
The Pinball Table Slick 90 3.271 2.034 -0.49
Sweeping Curve Hard 88 3.021 1.828 +0.03
Split Route Smooth 87 3.152 1.777 -0.31
The Funnel Smooth 82 2.550 2.245 +0.05
Tight Curve Carpet 73 3.927 2.244 -0.10
Starting Ramp Metal 73 2.359 1.556 0.00
The Gauntlet Smooth 71 2.682 2.117 +0.04
Smooth Descent Carpet 68 3.706 2.545 +0.18
The Kicker Smooth 68 1.826 1.116 -0.06
Sweeping Curve Metal 67 2.946 2.250 -0.04
Exit Gate Smooth 67 2.148 0.905 -0.13
Smooth Descent Smooth 66 3.094 2.200 0.00
Starting Ramp Carpet 61 2.413 1.567 0.00
Big Air Metal 60 4.617 3.122 0.00
The Washboard Hard 60 5.183 2.911 -0.17
Final Sprint Carpet 56 3.199 2.217 -0.09
Final Sprint Metal 52 3.019 2.061 -0.04
The Plunge Metal 49 2.706 2.039 0.00
Final Sprint Smooth 45 2.980 2.516 -0.11
Starting Ramp Smooth 39 2.236 1.561 0.00
The Washboard Metal 36 2.679 1.750 +0.22
Starting Ramp Hard 34 2.709 1.567 0.00
The Kicker Hard 33 1.230 1.050 -0.03
The Drops Carpet 26 1.917 1.728 0.00
Exit Gate Metal 24 2.077 1.144 +0.08
The Funnel Carpet 24 2.049 1.761 -0.21
Exit Gate Carpet 21 2.063 1.289 -0.05
Final Sprint Hard 21 3.085 2.889 -0.05
Exit Gate Hard 20 2.166 1.166 -0.15
S-Bend Carpet 16 3.639 2.372 +1.25
The Kicker Metal 13 1.190 1.127 -0.08
Peg Field Metal 12 1.958 1.339 +1.75
Barrier Run Metal 11 2.213 2.139 0.00
The Funnel Metal 11 1.939 1.411 -0.18
The Kicker Carpet 11 1.470 1.261 0.00
S-Bend Metal 9 4.165 3.733 -0.22
Tight Curve Metal 8 4.537 2.733 +0.25

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:29.100 45m ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:07.544 1h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:14.066 2h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 3 8:27.906 3h ago
The Basement Relay — Relay The Basement Relay 32 5 7:51.094 3h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:48.061 5h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 13 9:56.150 6h ago
The Basement Relay (Qualifier) The Basement Relay 16 7 8:11.922 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 8 9:02.244 9h ago
The Tower Relay — Relay Chute Tower Relay 32 6 8:46.167 12h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 9 10:05.134 15h ago
The Basement Relay — Relay The Basement Relay 32 7 8:20.417 17h ago
Nan's Relay — Relay Nan's Landing Relay 32 8 9:14.628 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:03.061 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:28.555 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 12 10:26.756 1d ago
The Basement Relay — Relay The Basement Relay 32 7 8:16.017 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 10:05.839 1d ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:25.756 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10:01.205 1d ago