Lump Patrol
· Lump · #10
The Lieutenant
“Punctual”
Team captain. Has never posted a fast split and has never failed to finish.
Gravity Boys
Starts
361
Wins
83
Podiums
265
Average finish
3.55
Best finish
1
Finish rate
64%
130 non-finishes
Situational splits
Raw record only — no interpretation| Situation | Events | Wins | Podiums | Average finish | Best | DNF |
|---|---|---|---|---|---|---|
| All events | 361 | 83 | 265 | 3.6 | 1 | 130 |
| Individual descents | 57 | 7 | 43 | 3.4 | 1 | 21 |
| Pack races | 111 | 15 | 45 | 6.2 | 1 | 74 |
| Relays | 193 | 61 | 177 | 2.1 | 1 | 35 |
| Championship rounds | 6 | 3 | 3 | 3.5 | 1 | 5 |
| At home venue | 116 | 25 | 92 | 3.0 | 1 | 14 |
| Away from home | 245 | 58 | 173 | 3.8 | 1 | 116 |
| Fields of 12 or more | 304 | 76 | 222 | 3.6 | 1 | 108 |
| Fields under 12 | 57 | 7 | 43 | 3.2 | 1 | 22 |
| Last ten events | 10 | 1 | 7 | 4.0 | 1 | 3 |
| Smooth surfaces | 204 | 35 | 125 | 4.6 | 1 | 98 |
| Carpet and fabric | 209 | 37 | 132 | 4.4 | 1 | 93 |
| Hard and rough | 202 | 31 | 124 | 4.5 | 1 | 94 |
| Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern. | ||||||
By course section
Average time through, and positions changed| Section | Surface | Crossings | Average | Fastest | Positions gained |
|---|---|---|---|---|---|
| Smooth Descent | Hard | 285 | 2.751 | 1.284 | +0.75 |
| Carpet Flat | Carpet | 283 | 2.202 | 1.128 | +0.10 |
| Narrow Pipe | Metal | 228 | 2.853 | 0.994 | +0.21 |
| The Drops | Hard | 209 | 1.753 | 1.194 | +0.07 |
| Bounce Pads | Smooth | 196 | 2.294 | 1.361 | -0.02 |
| Sweeping Curve | Smooth | 194 | 2.439 | 1.483 | +0.05 |
| Stairwell | Hard | 190 | 3.017 | 1.227 | +0.19 |
| Laundry Chute | Soft fabric | 186 | 4.157 | 1.461 | +0.49 |
| Fabric Run | Soft fabric | 175 | 1.790 | 1.300 | +0.10 |
| The Drops | Metal | 158 | 1.765 | 0.961 | -0.01 |
| Collision Funnel | Hard | 146 | 1.409 | 0.816 | +0.12 |
| Sweeping Curve | Carpet | 145 | 2.977 | 1.917 | +0.12 |
| The Hairpin | Smooth | 142 | 4.959 | 3.289 | +0.06 |
| Rotating Drum | Metal | 134 | 2.888 | 1.033 | -0.52 |
| Tight Curve | Smooth | 126 | 3.990 | 1.683 | +0.05 |
| The Spiral | Metal | 125 | 7.092 | 0.450 | +0.93 |
| Peg Field | Hard | 122 | 1.887 | 1.173 | +0.11 |
| Barrier Run | Smooth | 121 | 2.272 | 1.072 | -0.01 |
| Slick Floor | Slick | 118 | 2.415 | 1.377 | +0.11 |
| Target Zone | Carpet | 116 | 2.729 | 0.822 | -0.03 |
| Smooth Descent | Metal | 109 | 3.202 | 2.078 | +1.58 |
| The Pinball Table | Slick | 98 | 2.315 | 1.622 | +0.20 |
| Split Route | Smooth | 97 | 3.025 | 1.567 | -0.24 |
| Sweeping Curve | Hard | 95 | 2.662 | 1.728 | +0.06 |
| S-Bend | Smooth | 95 | 4.527 | 2.328 | -0.23 |
| The Gap | Hard | 93 | 2.299 | 1.506 | +0.05 |
| The Funnel | Smooth | 91 | 2.296 | 1.627 | +0.08 |
| Smooth Descent | Carpet | 83 | 3.357 | 2.056 | +2.04 |
| The Gauntlet | Smooth | 77 | 2.419 | 1.962 | +0.03 |
| Tight Curve | Carpet | 75 | 2.898 | 1.867 | +0.13 |
| The Kicker | Smooth | 75 | 1.473 | 0.905 | +0.05 |
| Starting Ramp | Metal | 73 | 2.786 | 1.578 | 0.00 |
| Starting Ramp | Carpet | 71 | 2.486 | 1.578 | 0.00 |
| Final Sprint | Carpet | 70 | 2.871 | 1.683 | +0.07 |
| Exit Gate | Smooth | 63 | 1.908 | 0.733 | -0.06 |
| Smooth Descent | Smooth | 60 | 2.652 | 1.778 | +0.05 |
| Big Air | Metal | 59 | 3.657 | 2.439 | +0.08 |
| The Washboard | Hard | 59 | 3.172 | 1.739 | +0.08 |
| Sweeping Curve | Metal | 57 | 2.583 | 1.816 | -0.07 |
| Final Sprint | Smooth | 43 | 2.503 | 1.895 | +0.07 |
| Final Sprint | Metal | 42 | 2.595 | 1.850 | +0.14 |
| The Plunge | Metal | 42 | 2.574 | 1.833 | -0.12 |
| Starting Ramp | Hard | 40 | 2.631 | 1.578 | 0.00 |
| The Kicker | Hard | 34 | 0.965 | 0.884 | +0.09 |
| The Washboard | Metal | 34 | 1.927 | 1.377 | +0.59 |
| The Drops | Carpet | 32 | 1.826 | 1.550 | +0.06 |
| Starting Ramp | Smooth | 32 | 2.370 | 1.578 | 0.00 |
| Exit Gate | Carpet | 31 | 2.208 | 1.072 | 0.00 |
| The Funnel | Carpet | 29 | 1.601 | 1.345 | +0.34 |
| Exit Gate | Hard | 21 | 1.754 | 0.900 | 0.00 |
| Final Sprint | Hard | 21 | 2.699 | 2.145 | 0.00 |
| Exit Gate | Metal | 19 | 1.893 | 0.895 | +0.05 |
| S-Bend | Carpet | 19 | 3.508 | 1.778 | +0.05 |
| Peg Field | Metal | 11 | 2.065 | 1.162 | -0.27 |
| The Kicker | Carpet | 10 | 1.141 | 1.044 | +0.10 |
| Barrier Run | Metal | 8 | 2.044 | 1.850 | 0.00 |
| The Funnel | Metal | 8 | 1.421 | 1.244 | +0.25 |
| S-Bend | Metal | 8 | 3.022 | 2.684 | +0.13 |
| Tight Curve | Metal | 7 | 3.096 | 2.438 | +0.86 |
| The Kicker | Metal | 7 | 0.959 | 0.934 | 0.00 |
| Bounce Pads | Rough | 2 | 3.322 | 2.200 | 0.00 |
Recent form
Newest first| Event | Venue | Format | Field | Finish | Time | When |
|---|---|---|---|---|---|---|
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 1 | 7:36.422 | 45m ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 6:55.684 | 3h ago |
| The Vertical (Qualifier) | Chute Tower | Individual Descent | 16 | — | 9:48.633 | 6h ago |
| The Banister Classic — Team Pack Race | Nan's Landing | Team Pack Race | 16 | 2 | 8:45.644 | 6h ago |
| The Concrete Mile — Individual Descent | The Basement | Individual Descent | 8 | 2 | 6:38.788 | 8h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 2 | 7:45.405 | 9h ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 8:40.167 | 12h ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 9:46.577 | 15h ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 6:58.035 | 17h ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 2 | 7:57.439 | 22h ago |
| The Service Core — Team Pack Race | Chute Tower | Team Pack Race | 16 | — | 9:34.351 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | — | 7:26.061 | 1d ago |
| The Banister Classic (Qualifier) | Nan's Landing | Team Pack Race | 16 | 3 | 8:42.955 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 6:53.494 | 1d ago |
| The Boiler Run (Qualifier) | The Basement | Team Pack Race | 16 | — | 9:38.123 | 1d ago |
| Nan's Relay — Relay | Nan's Landing | Relay | 32 | 3 | 7:55.278 | 1d ago |
| The Tower Relay — Relay | Chute Tower | Relay | 32 | 1 | 7:27.250 | 1d ago |
| The Fourteen Steps — Individual Descent | Nan's Landing | Individual Descent | 8 | 3 | 7:19.751 | 1d ago |
| The Boiler Run — Team Pack Race | The Basement | Team Pack Race | 16 | — | 10:32.850 | 1d ago |
| The Basement Relay — Relay | The Basement | Relay | 32 | 2 | 7:01.955 | 1d ago |