Paper Mogul Sports
The Noodles · Noodle · #1

Big Randy

“The Long Man”

The most discussed competitor in the sport. Enormous, unhurried and statistically infuriating.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
364
Wins
2
Podiums
18
Average finish
6.99
Best finish
1
Finish rate
65%
129 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 364 2 18 7.0 1 129
Individual descents 59 1 5 6.3 1 23
Pack races 110 1 7 8.6 1 51
Relays 195 0 6 6.3 2 55
Championship rounds 6 0 0 8.0 4 5
At home venue 108 0 0 7.3 4 24
Away from home 256 2 18 6.9 1 105
Fields of 12 or more 305 1 13 7.2 1 106
Fields under 12 59 1 5 5.9 1 23
Last ten events 10 0 0 7.4 4 3
Smooth surfaces 212 2 14 7.4 1 81
Carpet and fabric 212 2 14 7.3 1 77
Hard and rough 202 2 14 7.4 1 79
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 288 3.189 1.872 -0.19
Carpet Flat Carpet 266 2.705 1.539 -0.08
Narrow Pipe Metal 259 2.797 1.317 +0.11
Bounce Pads Smooth 228 2.713 1.578 +0.03
Sweeping Curve Smooth 221 3.020 1.950 -0.12
Laundry Chute Soft fabric 208 4.961 1.700 +0.08
The Drops Hard 205 1.990 1.389 +0.00
The Drops Metal 186 1.847 1.228 -0.03
Stairwell Hard 175 3.352 1.595 -0.04
Fabric Run Soft fabric 164 2.264 1.806 -0.09
Collision Funnel Hard 156 1.715 1.106 -0.12
Rotating Drum Metal 153 2.161 1.266 +0.12
The Hairpin Smooth 146 5.682 4.562 -0.17
Slick Floor Slick 144 3.053 2.022 -0.04
The Spiral Metal 140 8.719 0.566 -0.12
Tight Curve Smooth 139 3.988 2.005 +0.05
Smooth Descent Metal 137 3.649 2.416 -0.06
Barrier Run Smooth 132 2.377 1.555 +0.19
Peg Field Hard 128 2.119 1.306 +0.20
Sweeping Curve Carpet 127 3.794 2.533 -0.09
The Gap Hard 116 2.928 1.756 -0.07
Target Zone Carpet 116 2.562 1.156 +0.15
S-Bend Smooth 109 4.600 3.167 +0.02
The Pinball Table Slick 100 3.136 2.089 -0.04
Split Route Smooth 100 2.841 1.911 +0.19
The Funnel Smooth 97 2.653 2.167 -0.10
Starting Ramp Metal 85 2.502 1.589 0.00
Sweeping Curve Hard 83 3.294 2.278 -0.24
The Gauntlet Smooth 82 2.476 2.239 +0.18
The Kicker Smooth 81 1.854 1.166 -0.07
Sweeping Curve Metal 77 3.072 2.150 -0.04
Exit Gate Smooth 77 1.862 0.928 +0.13
Smooth Descent Carpet 77 3.769 2.645 -0.23
Smooth Descent Smooth 73 3.155 2.467 +0.04
Tight Curve Carpet 68 3.928 2.673 +0.07
Big Air Metal 65 4.717 4.373 +0.03
The Washboard Hard 65 4.931 3.661 +0.06
Final Sprint Metal 64 3.062 2.367 -0.14
Starting Ramp Carpet 56 2.284 1.589 0.00
Final Sprint Carpet 53 3.350 2.306 +0.02
Final Sprint Smooth 52 2.917 2.439 -0.06
The Plunge Metal 50 2.791 2.166 -0.02
Starting Ramp Smooth 42 2.250 1.100 0.00
The Washboard Metal 41 2.719 1.839 +0.10
Starting Ramp Hard 33 2.387 1.589 0.00
The Kicker Hard 32 1.397 1.161 -0.09
The Drops Carpet 30 1.981 1.755 -0.10
Exit Gate Metal 26 2.063 1.333 -0.04
Exit Gate Carpet 24 1.954 1.328 +0.04
The Funnel Carpet 22 1.955 1.655 -0.18
Exit Gate Hard 18 2.085 1.367 -0.17
Final Sprint Hard 18 3.173 2.956 0.00
S-Bend Carpet 17 3.713 2.489 +0.41
Barrier Run Metal 14 2.362 2.284 0.00
The Funnel Metal 14 2.018 1.850 -0.07
Peg Field Metal 14 2.058 1.595 +2.21
The Kicker Metal 14 1.283 1.172 0.00
S-Bend Metal 12 4.083 3.733 -0.42
Tight Curve Metal 11 4.184 2.928 -0.09
The Kicker Carpet 4 1.495 1.467 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:44.583 44m ago
The Fourteen Steps Nan's Landing Individual Descent 8 8:12.755 1h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 8 10:01.105 2h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 6 8:45.522 3h ago
The Basement Relay — Relay The Basement Relay 32 7 8:20.256 3h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 9:01.033 5h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 16 10:09.855 6h ago
The Basement Relay (Qualifier) The Basement Relay 16 8 8:23.421 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:52.822 9h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 4 9:27.395 11h ago
The Tower Relay — Relay Chute Tower Relay 32 7 8:50.800 12h ago
The Basement Relay — Relay The Basement Relay 32 6 8:16.372 17h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:55.766 22h ago
The Tower Relay — Relay Chute Tower Relay 32 9:22.955 1d ago
The Basement Relay — Relay The Basement Relay 32 8:16.566 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 9:58.878 1d ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 9:15.317 1d ago
The Gravity Bowl (Qualifier) Chute Tower Team Pack Race 16 13:41.878 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8:57.789 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:23.444 1d ago