Paper Mogul Sports
The Wet Socks · Noodle · #2

Second Sock

“Still Looking”

Signed as a pair with a competitor who never appeared. Has raced alone ever since.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
358
Wins
1
Podiums
24
Average finish
7.12
Best finish
1
Finish rate
70%
107 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 358 1 24 7.1 1 107
Individual descents 55 1 8 6.1 1 24
Pack races 108 0 3 9.7 2 48
Relays 195 0 13 6.0 2 35
Championship rounds 6 0 0 9.2 8 4
At home venue 128 1 24 6.3 1 52
Away from home 230 0 0 7.6 4 55
Fields of 12 or more 303 0 15 7.4 2 82
Fields under 12 55 1 9 5.7 1 25
Last ten events 10 0 1 6.9 3 2
Smooth surfaces 216 1 16 7.9 1 86
Carpet and fabric 220 1 16 7.9 1 84
Hard and rough 211 1 15 7.9 1 84
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Carpet Flat Carpet 300 2.761 1.716 -0.14
Narrow Pipe Metal 260 2.553 1.372 +0.23
Smooth Descent Hard 256 3.233 1.900 -0.14
Sweeping Curve Smooth 223 3.090 1.989 -0.11
Bounce Pads Smooth 222 2.807 1.583 -0.03
The Drops Hard 215 2.004 1.461 -0.03
Laundry Chute Soft fabric 213 4.957 1.744 +0.10
Stairwell Hard 205 3.290 1.678 +0.10
The Drops Metal 194 1.832 1.316 +0.05
Fabric Run Soft fabric 190 2.256 1.800 -0.06
Rotating Drum Metal 154 1.951 1.378 +0.16
Slick Floor Slick 153 3.097 2.133 -0.07
Smooth Descent Metal 151 3.678 2.462 +0.14
The Hairpin Smooth 150 5.761 4.644 -0.09
Sweeping Curve Carpet 143 3.685 2.661 +0.08
The Spiral Metal 141 8.571 0.572 -0.13
Collision Funnel Hard 140 1.700 1.150 -0.22
Tight Curve Smooth 140 4.011 2.017 +0.23
Target Zone Carpet 129 2.847 1.177 -0.09
Barrier Run Smooth 121 2.471 1.561 +0.23
The Gap Hard 120 2.867 1.772 -0.08
Peg Field Hard 120 2.183 1.239 +0.13
Split Route Smooth 103 2.803 1.939 +0.09
S-Bend Smooth 102 4.600 2.806 +0.02
The Funnel Smooth 95 2.651 2.339 -0.02
The Pinball Table Slick 90 3.111 1.961 +0.02
Sweeping Curve Metal 87 3.111 2.283 -0.09
Smooth Descent Carpet 87 3.850 2.661 +0.15
Smooth Descent Smooth 85 3.170 2.572 -0.02
Starting Ramp Metal 84 2.391 1.594 0.00
The Kicker Smooth 83 1.894 1.200 -0.02
The Gauntlet Smooth 79 2.587 2.172 +0.09
Exit Gate Smooth 78 2.162 0.934 -0.06
Tight Curve Carpet 77 3.851 2.428 0.00
Sweeping Curve Hard 76 3.234 2.356 -0.08
Big Air Metal 73 4.723 4.383 -0.04
The Washboard Hard 73 5.012 3.555 +0.12
Starting Ramp Carpet 69 2.337 1.594 0.00
Final Sprint Carpet 67 3.367 2.366 -0.09
Final Sprint Metal 61 3.129 2.361 -0.10
Final Sprint Smooth 54 2.970 2.450 0.00
The Plunge Metal 52 2.766 2.088 -0.10
The Washboard Metal 50 2.572 1.761 +0.26
Starting Ramp Smooth 40 2.287 1.594 0.00
The Drops Carpet 32 2.016 1.811 +0.03
The Funnel Carpet 31 1.983 1.694 +0.06
Starting Ramp Hard 29 2.439 1.978 0.00
The Kicker Hard 29 1.298 1.127 -0.03
Exit Gate Carpet 28 2.118 1.388 +0.04
Exit Gate Metal 28 2.269 1.444 0.00
S-Bend Carpet 23 3.847 2.411 -0.52
Final Sprint Hard 18 3.226 3.016 -0.06
Exit Gate Hard 17 2.188 1.422 +0.06
The Kicker Metal 17 1.286 1.177 0.00
Barrier Run Metal 15 2.445 2.339 -0.13
The Funnel Metal 15 2.029 1.789 0.00
Peg Field Metal 15 2.038 1.366 +1.33
Tight Curve Metal 9 4.425 3.089 -0.11
S-Bend Metal 9 4.073 3.628 -0.44
The Kicker Carpet 6 1.588 1.522 -0.17

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 4 8:33.772 44m ago
The Fourteen Steps Nan's Landing Individual Descent 8 8 8:27.367 1h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 7 8:50.028 3h ago
The Basement Relay — Relay The Basement Relay 32 8 8:20.527 3h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 11 9:51.033 6h ago
The Basement Relay (Qualifier) The Basement Relay 16 6 8:07.455 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 6 8:55.244 9h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:03.261 11h ago
The Tower Relay — Relay Chute Tower Relay 32 3 8:29.749 12h ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:36.399 14h ago
The Basement Relay — Relay The Basement Relay 32 5 8:16.278 17h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 3 7:54.756 18h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 13 9:58.621 20h ago
Nan's Relay — Relay Nan's Landing Relay 32 6 8:58.350 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 5 9:41.611 1d ago
The Tower Relay — Relay Chute Tower Relay 32 8:47.227 1d ago
The Basement Relay — Relay The Basement Relay 32 8:14.461 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 7 9:50.549 1d ago
The Gravity Bowl (Qualifier) Chute Tower Team Pack Race 16 13:30.445 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8:45.105 1d ago