Paper Mogul Sports
The Noodles · Noodle · #3

Crooked Pete

“The Asterisk”

Visibly bent. Has been since debut. Nobody has ever agreed on whether it helps.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
371
Wins
0
Podiums
21
Average finish
6.96
Best finish
2
Finish rate
65%
128 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 371 0 21 7.0 2 128
Individual descents 62 0 10 5.6 2 24
Pack races 116 0 5 8.8 2 48
Relays 193 0 6 6.3 2 56
Championship rounds 6 0 0 9.7 6 4
At home venue 115 0 0 7.4 4 26
Away from home 256 0 21 6.8 2 102
Fields of 12 or more 310 0 11 7.3 2 105
Fields under 12 61 0 10 5.5 2 23
Last ten events 10 0 0 6.8 5 4
Smooth surfaces 220 0 16 7.4 2 89
Carpet and fabric 230 0 16 7.3 2 86
Hard and rough 223 0 16 7.4 2 87
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 306 3.178 1.933 -0.20
Carpet Flat Carpet 296 2.763 1.722 -0.11
Narrow Pipe Metal 281 2.652 1.339 +0.16
Sweeping Curve Smooth 236 2.988 1.828 -0.07
The Drops Hard 234 1.987 1.417 -0.02
Bounce Pads Smooth 226 2.711 1.606 0.00
Laundry Chute Soft fabric 225 5.145 1.750 -0.02
The Drops Metal 205 1.832 1.316 +0.04
Stairwell Hard 201 3.410 1.600 -0.02
Fabric Run Soft fabric 189 2.292 1.739 -0.17
Rotating Drum Metal 166 2.102 1.344 +0.19
Collision Funnel Hard 162 1.737 1.067 -0.15
Slick Floor Slick 160 3.083 2.011 -0.03
The Hairpin Smooth 153 5.720 4.672 -0.04
Smooth Descent Metal 149 3.652 2.400 -0.37
Target Zone Carpet 148 2.876 1.139 -0.15
Tight Curve Smooth 145 4.149 1.955 0.00
Sweeping Curve Carpet 141 3.738 2.672 0.00
Peg Field Hard 138 2.097 1.300 +0.19
The Spiral Metal 138 8.282 0.650 +0.36
The Gap Hard 133 2.940 1.783 +0.02
Barrier Run Smooth 129 2.200 1.627 +0.22
The Funnel Smooth 107 2.629 2.300 0.00
S-Bend Smooth 105 4.540 2.683 +0.05
The Pinball Table Slick 104 3.202 2.083 -0.17
Split Route Smooth 101 2.979 1.906 +0.15
Sweeping Curve Hard 95 3.209 2.428 0.00
Sweeping Curve Metal 88 3.127 2.255 +0.10
The Gauntlet Smooth 84 2.665 2.255 +0.11
Tight Curve Carpet 82 4.002 2.666 -0.24
Starting Ramp Metal 82 2.349 1.594 0.00
Smooth Descent Smooth 80 3.085 2.455 -0.04
Smooth Descent Carpet 79 3.831 2.622 -0.44
The Kicker Smooth 75 1.922 1.128 -0.01
Big Air Metal 74 4.703 4.450 -0.07
The Washboard Hard 74 5.076 3.239 +0.05
Starting Ramp Carpet 68 2.318 1.594 0.00
Final Sprint Metal 66 3.028 2.300 -0.06
Exit Gate Smooth 65 1.989 0.922 -0.06
Final Sprint Carpet 65 3.284 2.344 -0.09
Final Sprint Smooth 56 3.004 2.589 -0.09
The Plunge Metal 55 2.729 2.094 -0.04
The Washboard Metal 52 2.504 1.689 +0.23
Starting Ramp Smooth 46 2.119 1.594 0.00
Starting Ramp Hard 37 2.411 1.594 0.00
The Kicker Hard 36 1.277 1.139 +0.06
The Drops Carpet 31 1.968 1.778 -0.03
Exit Gate Metal 28 2.342 1.334 -0.04
Exit Gate Carpet 27 2.353 1.406 -0.07
The Funnel Carpet 24 2.026 1.711 -0.29
Final Sprint Hard 22 3.192 3.050 0.00
Barrier Run Metal 21 2.393 2.294 0.00
Exit Gate Hard 21 2.242 1.277 +0.05
The Funnel Metal 21 1.952 1.678 -0.05
Peg Field Metal 21 1.978 1.367 +2.00
S-Bend Carpet 17 3.594 2.566 -0.06
The Kicker Metal 16 1.305 1.133 0.00
The Kicker Carpet 13 1.522 1.450 0.00
S-Bend Metal 8 4.048 3.517 -0.25
Tight Curve Metal 7 3.943 2.512 +0.14
Bounce Pads Rough 2 3.664 3.572 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:44.583 45m ago
The Basement Relay — Relay The Basement Relay 32 7 8:20.256 3h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 8:30.540 6h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10 9:45.294 6h ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 8:46.373 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:52.822 9h ago
The Tower Relay — Relay Chute Tower Relay 32 7 8:50.800 12h ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:42.143 14h ago
The Basement Relay — Relay The Basement Relay 32 6 8:16.372 17h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:55.766 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:06.868 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:22.955 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 10 9:58.084 1d ago
The Basement Relay — Relay The Basement Relay 32 8:16.566 1d ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:48.317 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 9 9:49.567 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 10:03.366 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8:57.789 1d ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:04.989 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:23.444 1d ago