Paper Mogul Sports
The Wet Socks · Noodle · #9

The Heel

“Rear Admiral”

Weighted at one end. Enters everything backwards and finishes surprisingly often.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
358
Wins
2
Podiums
30
Average finish
6.83
Best finish
1
Finish rate
75%
91 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 358 2 30 6.8 1 91
Individual descents 51 1 5 5.9 1 14
Pack races 114 1 12 8.8 1 41
Relays 193 0 13 5.9 2 36
Championship rounds 7 0 1 9.9 3 7
At home venue 122 1 25 5.9 1 41
Away from home 236 1 5 7.3 1 50
Fields of 12 or more 308 1 25 7.0 1 78
Fields under 12 50 1 5 5.7 1 13
Last ten events 10 0 1 7.0 3 3
Smooth surfaces 195 2 19 7.5 1 62
Carpet and fabric 200 2 19 7.5 1 60
Hard and rough 193 2 19 7.6 1 62
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 291 3.180 1.867 -0.13
Carpet Flat Carpet 264 2.731 1.739 -0.08
Narrow Pipe Metal 240 2.668 1.361 +0.29
Bounce Pads Smooth 212 2.704 1.550 0.00
The Drops Hard 210 1.992 1.439 -0.01
Sweeping Curve Smooth 208 2.918 1.895 -0.01
Laundry Chute Soft fabric 184 5.050 1.744 -0.07
Stairwell Hard 182 3.397 1.606 +0.11
Fabric Run Soft fabric 173 2.259 1.689 -0.08
The Drops Metal 167 1.855 1.345 -0.03
Collision Funnel Hard 157 1.728 1.150 -0.15
The Hairpin Smooth 146 5.731 4.211 -0.02
Rotating Drum Metal 139 2.177 1.383 +0.17
Sweeping Curve Carpet 134 3.760 2.566 -0.13
The Spiral Metal 131 8.716 0.683 +0.22
Target Zone Carpet 128 2.717 1.188 +0.01
Tight Curve Smooth 127 4.249 2.094 +0.13
Peg Field Hard 127 2.000 1.317 +0.27
Slick Floor Slick 127 3.055 2.239 -0.08
Barrier Run Smooth 123 2.317 1.517 +0.02
The Gap Hard 113 2.903 1.739 -0.04
Smooth Descent Metal 112 3.624 2.406 +0.04
The Pinball Table Slick 104 3.169 2.156 -0.07
Sweeping Curve Hard 97 3.170 2.434 -0.01
The Funnel Smooth 96 2.618 2.361 -0.06
Split Route Smooth 94 3.136 1.883 +0.07
S-Bend Smooth 93 4.621 2.511 -0.12
Smooth Descent Carpet 80 3.870 2.622 0.00
The Gauntlet Smooth 78 2.659 2.244 +0.08
Tight Curve Carpet 75 3.886 2.684 +0.05
Starting Ramp Metal 70 2.406 1.589 0.00
The Kicker Smooth 69 1.921 1.262 -0.01
Smooth Descent Smooth 67 3.001 2.606 0.00
Big Air Metal 65 4.668 4.473 +0.02
The Washboard Hard 65 5.175 3.650 -0.03
Sweeping Curve Metal 63 3.107 2.278 -0.05
Starting Ramp Carpet 61 2.363 1.589 0.00
Final Sprint Carpet 60 3.327 2.411 -0.07
Final Sprint Metal 59 3.007 2.328 -0.07
Exit Gate Smooth 55 1.888 0.911 +0.04
The Plunge Metal 47 2.767 2.094 -0.13
Final Sprint Smooth 40 2.948 2.584 -0.03
Starting Ramp Hard 36 2.327 1.594 0.00
Starting Ramp Smooth 35 2.232 1.589 0.00
The Kicker Hard 35 1.279 1.134 -0.06
The Washboard Metal 35 2.509 1.972 -0.09
The Drops Carpet 32 1.998 1.822 -0.22
Exit Gate Carpet 28 2.280 1.406 0.00
Final Sprint Hard 26 3.145 3.017 +0.04
Exit Gate Metal 24 2.159 1.289 0.00
Exit Gate Hard 23 2.302 1.522 -0.13
The Funnel Carpet 22 2.000 1.716 -0.36
Barrier Run Metal 18 2.357 2.255 0.00
The Funnel Metal 18 1.992 1.611 -0.11
Peg Field Metal 18 2.209 1.367 +2.11
S-Bend Carpet 16 3.759 2.527 -0.25
The Kicker Metal 11 1.277 1.111 0.00
S-Bend Metal 9 3.880 3.428 -0.11
Tight Curve Metal 8 4.602 2.761 -0.25
The Kicker Carpet 7 1.575 1.483 0.00

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 4 8:33.772 45m ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 6 8:10.216 1h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:41.793 2h ago
The Basement Relay — Relay The Basement Relay 32 8 8:20.527 3h ago
The Vertical — Individual Descent Chute Tower Individual Descent 8 8:30.167 5h ago
The Vertical (Qualifier) Chute Tower Individual Descent 16 8:50.489 6h ago
Nan's Relay — Relay Nan's Landing Relay 32 6 8:55.244 9h ago
The Tower Relay — Relay Chute Tower Relay 32 3 8:29.749 12h ago
The Basement Relay — Relay The Basement Relay 32 5 8:16.278 17h ago
Nan's Relay — Relay Nan's Landing Relay 32 6 8:58.350 22h ago
The Tower Relay — Relay Chute Tower Relay 32 8:47.227 1d ago
The Banister Classic (Qualifier) Nan's Landing Team Pack Race 16 13 10:01.627 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:21.373 1d ago
The Basement Relay — Relay The Basement Relay 32 8:14.461 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10:02.816 1d ago
The Boiler Run (Qualifier) The Basement Team Pack Race 16 10:12.434 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8:45.105 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:20.299 1d ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:26.145 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 7 9:59.589 1d ago