Paper Mogul Sports
The Noodles · Noodle · #12

Floppy Joe

“Al Dente”

Bends in ways the rulebook did not anticipate. Adored by the neutral supporter.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
334
Wins
3
Podiums
14
Average finish
7.53
Best finish
1
Finish rate
66%
113 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 334 3 14 7.5 1 113
Individual descents 39 0 3 6.9 2 12
Pack races 101 3 5 10.2 1 46
Relays 194 0 6 6.3 2 55
Championship rounds 6 1 1 7.5 1 5
At home venue 104 0 0 8.0 4 21
Away from home 230 3 14 7.3 1 92
Fields of 12 or more 298 3 11 7.7 1 102
Fields under 12 36 0 3 6.2 2 11
Last ten events 10 0 0 8.5 5 4
Smooth surfaces 183 3 9 8.7 1 75
Carpet and fabric 189 3 9 8.7 1 75
Hard and rough 177 3 9 8.8 1 71
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Carpet Flat Carpet 247 2.754 1.772 -0.07
Smooth Descent Hard 235 3.176 1.917 -0.33
Narrow Pipe Metal 232 2.731 1.372 +0.19
Bounce Pads Smooth 191 2.701 1.655 -0.01
Sweeping Curve Smooth 191 3.076 1.994 -0.04
The Drops Hard 183 2.024 1.450 +0.01
Laundry Chute Soft fabric 181 5.342 1.661 -0.14
Stairwell Hard 174 3.384 1.622 +0.02
The Drops Metal 166 1.872 1.339 -0.02
Fabric Run Soft fabric 156 2.311 1.756 -0.16
Collision Funnel Hard 140 1.736 1.133 -0.14
Rotating Drum Metal 139 2.214 1.395 +0.09
The Spiral Metal 137 8.711 0.606 +0.10
The Hairpin Smooth 134 5.799 4.661 -0.13
Sweeping Curve Carpet 125 3.926 2.622 +0.01
Barrier Run Smooth 123 2.611 1.583 +0.16
Slick Floor Slick 121 3.069 2.000 -0.16
Tight Curve Smooth 119 4.138 2.450 +0.33
Peg Field Hard 115 2.213 1.338 +0.27
Target Zone Carpet 108 2.840 1.206 -0.02
Smooth Descent Metal 107 3.813 2.522 -0.27
The Gap Hard 94 2.912 1.795 -0.15
The Pinball Table Slick 93 3.205 2.178 -0.15
S-Bend Smooth 93 4.714 2.856 -0.09
Split Route Smooth 90 3.086 1.966 -0.07
The Funnel Smooth 88 2.652 2.256 -0.07
Smooth Descent Carpet 75 3.886 2.661 -0.67
The Gauntlet Smooth 74 2.766 2.261 +0.05
Starting Ramp Metal 70 2.469 1.594 0.00
Tight Curve Carpet 66 3.978 2.745 -0.18
Sweeping Curve Hard 65 3.261 2.539 +0.05
The Kicker Smooth 65 1.869 1.188 -0.02
Starting Ramp Carpet 63 2.265 1.594 0.00
Final Sprint Carpet 61 3.305 2.500 -0.11
Smooth Descent Smooth 61 3.232 2.500 -0.03
Exit Gate Smooth 60 2.065 0.938 -0.13
Sweeping Curve Metal 58 3.185 2.461 +0.03
Big Air Metal 53 4.706 4.472 0.00
The Washboard Hard 53 5.074 3.850 +0.06
Final Sprint Metal 50 3.103 2.384 -0.08
Final Sprint Smooth 43 3.032 2.578 -0.07
The Plunge Metal 36 2.770 2.239 +0.06
The Washboard Metal 35 2.637 1.884 +0.31
Starting Ramp Smooth 31 2.268 1.106 0.00
The Drops Carpet 30 2.010 1.806 +0.07
Exit Gate Carpet 29 2.336 1.322 +0.03
The Funnel Carpet 27 2.078 1.655 -0.07
Starting Ramp Hard 25 2.436 1.594 0.00
The Kicker Hard 25 1.316 1.150 -0.16
Exit Gate Metal 19 2.340 1.366 -0.21
S-Bend Carpet 15 3.796 2.522 -0.33
Final Sprint Hard 14 3.157 3.039 +0.07
Barrier Run Metal 13 2.394 2.339 +0.08
Exit Gate Hard 13 2.117 1.316 -0.08
The Funnel Metal 13 1.995 1.739 0.00
Peg Field Metal 13 1.841 1.527 +2.00
S-Bend Metal 9 4.279 3.983 -0.33
Tight Curve Metal 8 4.328 2.683 -0.25
The Kicker Metal 7 1.273 1.189 0.00
The Kicker Carpet 6 1.536 1.466 -0.17

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 9:44.583 44m ago
The Fourteen Steps — Individual Descent Nan's Landing Individual Descent 8 8:57.378 1h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 14 10:17.632 2h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 6 8:45.522 3h ago
The Basement Relay — Relay The Basement Relay 32 7 8:20.256 3h ago
The Basement Relay (Qualifier) The Basement Relay 16 8 8:23.421 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:52.822 9h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:08.067 11h ago
The Tower Relay — Relay Chute Tower Relay 32 7 8:50.800 12h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:12.895 15h ago
The Basement Relay — Relay The Basement Relay 32 6 8:16.372 17h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10 9:54.411 20h ago
Nan's Relay — Relay Nan's Landing Relay 32 5 8:55.766 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10 10:05.334 1d ago
The Tower Relay — Relay Chute Tower Relay 32 9:22.955 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:20.255 1d ago
The Basement Relay — Relay The Basement Relay 32 8:16.566 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 10:27.877 1d ago
The Gravity Bowl (Qualifier) Chute Tower Team Pack Race 16 14:05.928 1d ago
Nan's Relay — Relay Nan's Landing Relay 32 8:57.789 1d ago