Paper Mogul Sports
The Wet Socks · Noodle · #11

Tube Sock

“Calibration”

Uniform in every dimension. Officials measure it when they want to check the measuring.

WG Wobbleton Games GB Gravity Boys CD Chunkle Derby LX Lava.exe YT Yeet Trials HK Hing of the Kill
Gravity Boys
Starts
362
Wins
1
Podiums
21
Average finish
6.88
Best finish
1
Finish rate
75%
91 non-finishes

Situational splits

Raw record only — no interpretation
SituationEventsWinsPodiums Average finishBestDNF
All events 362 1 21 6.9 1 91
Individual descents 50 0 4 5.7 2 11
Pack races 118 1 4 8.9 1 45
Relays 194 0 13 6.0 2 35
Championship rounds 5 0 0 9.8 5 3
At home venue 125 1 20 6.3 1 48
Away from home 237 0 1 7.2 3 43
Fields of 12 or more 314 1 17 7.1 1 79
Fields under 12 48 0 4 5.5 2 12
Last ten events 10 0 1 7.4 3 2
Smooth surfaces 203 1 13 7.6 1 63
Carpet and fabric 210 1 13 7.5 1 61
Hard and rough 204 1 11 7.6 1 63
Sample sizes are shown because they matter. A three-event split is a coincidence, not a pattern.

By course section

Average time through, and positions changed
SectionSurfaceCrossingsAverage FastestPositions gained
Smooth Descent Hard 300 3.173 1.833 -0.17
Carpet Flat Carpet 257 2.709 1.339 -0.11
Narrow Pipe Metal 254 2.776 1.328 +0.06
Sweeping Curve Smooth 225 2.952 1.861 -0.06
Bounce Pads Smooth 216 2.779 1.633 -0.02
The Drops Hard 201 2.011 1.455 +0.04
Laundry Chute Soft fabric 195 4.897 1.778 +0.10
The Drops Metal 174 1.850 1.289 +0.02
Collision Funnel Hard 164 1.739 1.139 -0.08
Stairwell Hard 164 3.391 1.578 -0.05
Fabric Run Soft fabric 152 2.292 1.784 -0.09
Rotating Drum Metal 151 2.247 1.372 -0.05
Slick Floor Slick 145 3.046 2.172 -0.14
Tight Curve Smooth 143 4.100 1.911 +0.27
Peg Field Hard 138 2.047 1.267 +0.09
Barrier Run Smooth 137 2.260 1.450 +0.37
The Hairpin Smooth 136 5.692 4.655 -0.14
The Spiral Metal 132 8.999 0.622 -0.14
Target Zone Carpet 127 2.614 1.216 -0.02
Smooth Descent Metal 125 3.665 2.472 +0.06
Sweeping Curve Carpet 115 3.760 2.539 +0.10
The Gap Hard 107 2.902 1.805 -0.05
The Pinball Table Slick 106 3.062 2.134 +0.12
The Funnel Smooth 105 2.630 2.400 0.00
S-Bend Smooth 105 4.663 2.839 -0.11
Split Route Smooth 101 2.981 1.922 +0.06
Sweeping Curve Hard 92 3.217 2.417 -0.12
The Gauntlet Smooth 83 2.628 2.245 +0.10
Starting Ramp Metal 75 2.377 1.589 0.00
Sweeping Curve Metal 73 3.032 2.306 +0.11
The Kicker Smooth 69 1.859 1.262 -0.06
Exit Gate Smooth 68 2.187 0.944 -0.24
Smooth Descent Smooth 68 3.092 2.628 +0.04
Smooth Descent Carpet 63 3.865 2.666 -0.25
Tight Curve Carpet 62 3.795 2.606 +0.16
Big Air Metal 60 4.711 4.455 -0.03
The Washboard Hard 60 5.141 3.811 +0.03
Starting Ramp Carpet 58 2.311 1.594 0.00
Final Sprint Carpet 57 3.353 2.327 -0.28
Final Sprint Smooth 56 2.954 2.650 -0.11
Final Sprint Metal 55 3.123 2.328 -0.02
The Plunge Metal 50 2.786 2.183 +0.04
Starting Ramp Smooth 45 2.161 1.589 0.00
The Washboard Metal 40 2.391 1.672 +0.45
Starting Ramp Hard 34 2.292 1.594 0.00
The Kicker Hard 34 1.282 1.139 0.00
Exit Gate Metal 26 2.098 1.267 +0.19
The Funnel Carpet 26 2.071 1.733 -0.19
Final Sprint Hard 24 3.221 3.078 0.00
The Drops Carpet 23 2.017 1.811 -0.04
Exit Gate Hard 23 2.161 1.394 +0.04
Exit Gate Carpet 21 2.062 1.395 -0.05
S-Bend Carpet 17 3.671 2.539 +0.29
Barrier Run Metal 12 2.378 2.305 0.00
The Funnel Metal 12 2.041 1.906 -0.17
Peg Field Metal 12 2.036 1.506 +2.33
The Kicker Metal 12 1.261 1.166 0.00
Tight Curve Metal 9 3.909 2.939 +0.33
The Kicker Carpet 9 1.509 1.423 -0.11
S-Bend Metal 8 4.131 3.839 -0.63

Recent form

Newest first
EventVenueFormatFieldFinishTimeWhen
The Tower Relay — Relay Chute Tower Relay 32 4 8:33.772 45m ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:11.934 2h ago
The Tower Relay (Qualifier) Chute Tower Relay 16 7 8:50.028 3h ago
The Basement Relay — Relay The Basement Relay 32 8 8:20.527 3h ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 9 9:45.000 6h ago
The Concrete Mile — Individual Descent The Basement Individual Descent 8 4 8:08.072 8h ago
The Basement Relay (Qualifier) The Basement Relay 16 6 8:07.455 8h ago
Nan's Relay — Relay Nan's Landing Relay 32 6 8:55.244 9h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 10:23.734 11h ago
The Tower Relay — Relay Chute Tower Relay 32 3 8:29.749 12h ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 10:31.995 15h ago
The Basement Relay — Relay The Basement Relay 32 5 8:16.278 17h ago
Nan's Relay — Relay Nan's Landing Relay 32 6 8:58.350 22h ago
The Service Core — Team Pack Race Chute Tower Team Pack Race 16 9:57.849 1d ago
The Concrete Mile The Basement Individual Descent 8 6 8:06.234 1d ago
The Tower Relay — Relay Chute Tower Relay 32 8:47.227 1d ago
The Boiler Run — Team Pack Race The Basement Team Pack Race 16 7 10:05.990 1d ago
The Basement Relay — Relay The Basement Relay 32 8:14.461 1d ago
The Service Core (Qualifier) Chute Tower Team Pack Race 16 9 9:52.934 1d ago
The Banister Classic — Team Pack Race Nan's Landing Team Pack Race 16 10 9:55.411 1d ago